Average Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$110,449
$96,387
$96,387 - $110,705
$110,705 - $124,685
$124,685 - $139,670
$139,670 - $150,395
$7,300
$7,300 - $99,525
$99,525 - $129,964
$129,964 - $162,914
$162,914 - $204,722
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $110,449 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $96,387 | |
Fredericksburg City | $110,705 | |
King George | $150,395 | |
Orange | $137,823 | |
Prince William | $136,387 | |
Spotsylvania | $124,685 | |
Stafford | $136,831 | |
Westmoreland | $139,670 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $99,525 | |
20110 | $141,574 | |
20111 | $149,748 | |
20112 | $173,330 | |
20119 | $86,403 | |
20136 | $150,039 | |
20137 | $204,722 | |
20143 | $132,813 | |
20155 | $139,103 | |
20169 | $157,991 | |
20181 | $145,919 | |
22025 | $162,914 | |
22026 | $128,241 | |
22125 | $135,058 | |
22134 | $108,164 | |
22172 | $126,292 | |
22191 | $123,129 | |
22192 | $152,760 | |
22193 | $134,100 | |
22401 | $111,287 | |
22405 | $123,863 | |
22406 | $142,914 | |
22407 | $117,869 | |
22408 | $139,312 | |
22427 | $125,651 | |
22433 | $67,000 | |
22443 | $136,347 | |
22448 | $111,429 | |
22469 | $94,900 | |
22485 | $151,928 | |
22488 | $7,300 | |
22508 | $144,368 | |
22514 | $105,833 | |
22520 | $189,782 | |
22534 | $147,730 | |
22535 | $195,156 | |
22538 | $195,833 | |
22542 | $105,122 | |
22546 | $79,797 | |
22551 | $117,850 | |
22553 | $129,964 | |
22554 | $151,895 | |
22556 | $114,719 | |
22567 | $117,288 | |
22572 | $74,363 | |
22580 | $114,825 | |
22701 | $106,777 | |
22733 | $168,929 | |
22923 | $141,822 | |
22942 | $85,837 | |
22960 | $142,299 | |
22972 | $173,929 | |
23015 | $117,534 | |
23024 | $90,611 | |
23047 | $113,971 | |
23069 | $117,606 | |
23117 | $101,517 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.