Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$126,597
$87,995
$87,995 - $121,946
$121,946 - $134,206
$134,206 - $140,338
$140,338 - $159,424
$65,775 - $103,426
$103,426 - $132,937
$132,937 - $153,875
$153,875 - $177,234
$177,234 - $228,629
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $126,597 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $118,866 | |
Fredericksburg City | $121,946 | |
King George | $140,338 | |
Orange | $118,899 | |
Prince William | $159,424 | |
Spotsylvania | $134,206 | |
Stafford | $158,248 | |
Westmoreland | $87,995 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $111,983 | |
20110 | $153,017 | |
20111 | $140,671 | |
20112 | $215,303 | |
20119 | $168,380 | |
20136 | $207,956 | |
20137 | $189,001 | |
20143 | $195,668 | |
20155 | $177,234 | |
20169 | $228,629 | |
20181 | $197,827 | |
22025 | $170,527 | |
22026 | $157,745 | |
22125 | $134,498 | |
22134 | $99,266 | |
22172 | $132,058 | |
22191 | $127,958 | |
22192 | $153,875 | |
22193 | $152,760 | |
22401 | $122,345 | |
22405 | $148,497 | |
22406 | $139,801 | |
22407 | $128,546 | |
22408 | $137,010 | |
22427 | $101,401 | |
22433 | $119,632 | |
22443 | $90,871 | |
22448 | $113,851 | |
22469 | $87,637 | |
22485 | $140,977 | |
22488 | $65,775 | |
22508 | $147,603 | |
22514 | $103,426 | |
22520 | $87,816 | |
22534 | $123,621 | |
22535 | $91,925 | |
22538 | $92,761 | |
22542 | $124,593 | |
22546 | $124,513 | |
22551 | $132,937 | |
22553 | $149,577 | |
22554 | $170,808 | |
22556 | $162,690 | |
22567 | $122,198 | |
22572 | $92,144 | |
22580 | $117,517 | |
22701 | $121,312 | |
22733 | $128,543 | |
22923 | $114,685 | |
22942 | $112,475 | |
22960 | $100,489 | |
22972 | $102,440 | |
23015 | $129,094 | |
23024 | $129,214 | |
23047 | $125,112 | |
23069 | $136,152 | |
23117 | $116,063 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.