Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$114,037
$81,294
$81,294 - $115,719
$115,719 - $126,383
$126,383 - $138,557
$138,557 - $144,721
$71,783 - $84,956
$84,956 - $112,200
$112,200 - $131,193
$131,193 - $150,207
$150,207 - $173,979
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $114,037 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $113,494 | |
Fredericksburg City | $115,719 | |
King George | $126,383 | |
Orange | $111,873 | |
Prince William | $144,721 | |
Spotsylvania | $125,634 | |
Stafford | $138,557 | |
Westmoreland | $81,294 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $106,310 | |
20110 | $137,144 | |
20111 | $123,672 | |
20112 | $167,472 | |
20119 | $137,325 | |
20136 | $173,979 | |
20137 | $148,531 | |
20143 | $167,268 | |
20155 | $149,509 | |
20169 | $173,517 | |
20181 | $158,533 | |
22025 | $150,207 | |
22026 | $155,395 | |
22125 | $115,400 | |
22134 | $100,049 | |
22172 | $114,397 | |
22191 | $122,140 | |
22192 | $139,159 | |
22193 | $138,478 | |
22401 | $116,095 | |
22405 | $134,701 | |
22406 | $118,513 | |
22407 | $124,786 | |
22408 | $127,753 | |
22427 | $105,036 | |
22433 | $122,534 | |
22443 | $82,334 | |
22448 | $112,168 | |
22469 | $80,524 | |
22485 | $126,629 | |
22488 | $71,783 | |
22508 | $131,193 | |
22514 | $104,938 | |
22520 | $80,561 | |
22534 | $103,273 | |
22535 | $84,956 | |
22538 | $84,715 | |
22542 | $122,504 | |
22546 | $115,200 | |
22551 | $120,255 | |
22553 | $138,208 | |
22554 | $150,140 | |
22556 | $146,393 | |
22567 | $115,071 | |
22572 | $103,107 | |
22580 | $112,200 | |
22701 | $117,312 | |
22733 | $118,776 | |
22923 | $109,689 | |
22942 | $109,647 | |
22960 | $98,822 | |
22972 | $99,153 | |
23015 | $116,782 | |
23024 | $114,477 | |
23047 | $120,960 | |
23069 | $130,417 | |
23117 | $108,740 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.