Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$91,201
$64,750 - $68,923
$68,923 - $87,912
$87,912 - $94,203
$94,203 - $107,485
$107,485 - $115,640
$34,620 - $53,333
$53,333 - $77,752
$77,752 - $98,500
$98,500 - $122,462
$122,462 - $170,645
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $91,201 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $68,923 | |
Fredericksburg City | $85,751 | |
King George | $85,788 | |
Orange | $115,640 | |
Prince William | $107,485 | |
Spotsylvania | $87,912 | |
Stafford | $94,203 | |
Westmoreland | $64,750 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $116,737 | |
20110 | $104,737 | |
20111 | $106,669 | |
20112 | $131,287 | |
20119 | $122,462 | |
20136 | $116,339 | |
20137 | $85,000 | |
20143 | $69,500 | |
20155 | $114,214 | |
20169 | $111,701 | |
20181 | $139,167 | |
22025 | $84,391 | |
22026 | $81,516 | |
22125 | $170,645 | |
22134 | $65,815 | |
22172 | $77,752 | |
22191 | $96,646 | |
22192 | $107,678 | |
22193 | $108,225 | |
22401 | $86,347 | |
22405 | $80,666 | |
22406 | $66,590 | |
22407 | $80,904 | |
22408 | $92,141 | |
22427 | $41,486 | |
22433 | $87,500 | |
22443 | $75,774 | |
22448 | $76,333 | |
22469 | $90,795 | |
22485 | $87,189 | |
22488 | $69,167 | |
22508 | $132,727 | |
22514 | $64,688 | |
22520 | $34,620 | |
22534 | $44,773 | |
22535 | $77,206 | |
22538 | $72,500 | |
22542 | $98,500 | |
22546 | $70,512 | |
22551 | $95,794 | |
22553 | $114,263 | |
22554 | $103,772 | |
22556 | $93,002 | |
22567 | $83,625 | |
22572 | $49,475 | |
22580 | $76,493 | |
22701 | $114,374 | |
22733 | $121,600 | |
22923 | $111,296 | |
22942 | $103,583 | |
22960 | $103,496 | |
22972 | $67,500 | |
23015 | $43,375 | |
23024 | $92,300 | |
23047 | $53,333 | |
23069 | $80,577 | |
23117 | $146,918 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.