2024 Demographics
Summary Data for County: Stafford
Population
Population
County: Stafford
167,344
Persons
State: Virginia 8,759,920 Persons
Percent Population Change: 2020 to 2024
County: Stafford
6.64%
State: Virginia 1.49%
Race
Population by Race | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 87,785 | 52.46% | 5,152,386 | 58.82% |
Black/African American | 35,208 | 21.04% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 1,367 | 0.82% | 42,830 | 0.49% |
Asian | 7,603 | 4.54% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 300 | 0.18% | 7,407 | 0.08% |
Some Other Race | 11,866 | 7.09% | 490,464 | 5.60% |
2+ Races | 23,215 | 13.87% | 782,381 | 8.93% |
Ethnicity
Population by Ethnicity | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 30,594 | 18.28% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 136,750 | 81.72% | 7,747,988 | 88.45% |
Age
Population by Age Group | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 10,048 | 6.00% | 474,362 | 5.42% |
5-9 | 10,478 | 6.26% | 493,619 | 5.63% |
10-14 | 12,980 | 7.76% | 533,348 | 6.09% |
15-17 | 7,975 | 4.77% | 329,120 | 3.76% |
18-20 | 8,163 | 4.88% | 407,458 | 4.65% |
21-24 | 10,093 | 6.03% | 487,338 | 5.56% |
25-34 | 19,784 | 11.82% | 1,125,284 | 12.85% |
35-44 | 22,094 | 13.20% | 1,139,099 | 13.00% |
45-54 | 22,110 | 13.21% | 1,061,940 | 12.12% |
55-64 | 22,113 | 13.21% | 1,129,125 | 12.89% |
65-74 | 13,565 | 8.11% | 926,989 | 10.58% |
75-84 | 6,259 | 3.74% | 492,180 | 5.62% |
85+ | 1,682 | 1.01% | 160,058 | 1.83% |
Sex
Households/Income
Households
County: Stafford
54,206
Households
State: Virginia 3,376,255 Households
Families
County: Stafford
43,026
Families
State: Virginia 2,262,125 Families
Average Household Size
County: Stafford
3.02
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Stafford
21,415
Households
(39.51% of Households)
(39.51% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Median Household Income by Race/Ethnicity | County: Stafford | State: Virginia |
---|---|---|
Value | Value | |
All | $122,436 | $89,172 |
White | $126,785 | $95,764 |
Black/African American | $125,951 | $62,779 |
American Indian/Alaskan Native | $93,856 | $79,858 |
Asian | $100,721 | $127,365 |
Native Hawaiian/Pacific Islander | $56,818 | $88,788 |
Some Other Race | $76,478 | $72,882 |
2+ Races | $130,925 | $92,801 |
Hispanic/Latino | $95,735 | $81,190 |
Non-Hispanic/Latino | $126,760 | $89,975 |
Families Below Poverty
County: Stafford
1,355
Families
(3.15% of Families)
(3.15% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Stafford
1,126
Families
(2.62% of Families)
(2.62% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Housing
Housing Units
County: Stafford
56,165
Housing units
State: Virginia 3,694,805 Housing units
Owner-Occupied Housing Units Average Value
County: Stafford
$531,495
State: Virginia $486,113
Education
Population 25+ by Educational Attainment | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,582 | 2.40% | 219,006 | 3.63% |
Some High School, No Diploma | 4,692 | 4.36% | 328,316 | 5.44% |
High School Grad | 23,230 | 21.59% | 1,439,956 | 23.86% |
Some College, No Degree | 20,931 | 19.45% | 1,102,335 | 18.27% |
Associate Degree | 8,917 | 8.29% | 468,165 | 7.76% |
Bachelor's Degree | 28,815 | 26.78% | 1,394,009 | 23.10% |
Master's Degree | 15,283 | 14.20% | 798,298 | 13.23% |
Professional Degree | 1,195 | 1.11% | 166,784 | 2.76% |
Doctorate Degree | 1,962 | 1.82% | 117,806 | 1.95% |
Employment
Population 16+: Unemployed
County: Stafford
4.57%
State: Virginia 4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.