Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$104,382
$36,458
$36,458 - $70,938
$70,938 - $89,474
$89,474 - $137,500
$137,500 - $185,896
$0 - $27,500
$27,500 - $82,500
$82,500 - $137,500
$137,500 - $212,500
$212,500 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $104,382 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $137,500 | |
Fredericksburg City | $64,000 | |
King George | $36,458 | |
Orange | $70,938 | |
Prince William | $185,896 | |
Spotsylvania | $89,474 | |
Stafford | $53,444 | |
Westmoreland | $61,750 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $168,611 | |
20110 | $79,722 | |
20111 | $111,500 | |
20112 | $198,438 | |
20119 | $175,000 | |
20136 | $202,500 | |
20137 | $0 | |
20143 | $0 | |
20155 | $97,778 | |
20169 | $185,000 | |
20181 | $250,000 | |
22025 | $212,500 | |
22026 | $237,500 | |
22125 | $250,000 | |
22134 | $118,269 | |
22172 | $173,214 | |
22191 | $197,037 | |
22192 | $191,250 | |
22193 | $188,214 | |
22401 | $75,357 | |
22405 | $56,250 | |
22406 | $53,438 | |
22407 | $63,750 | |
22408 | $117,500 | |
22427 | $0 | |
22433 | $0 | |
22443 | $61,750 | |
22448 | $100,000 | |
22469 | $0 | |
22485 | $39,750 | |
22488 | $0 | |
22508 | $82,500 | |
22514 | $0 | |
22520 | $0 | |
22534 | $47,500 | |
22535 | $0 | |
22538 | $0 | |
22542 | $112,500 | |
22546 | $0 | |
22551 | $129,286 | |
22553 | $73,333 | |
22554 | $54,444 | |
22556 | $54,792 | |
22567 | $175,000 | |
22572 | $0 | |
22580 | $137,500 | |
22701 | $112,500 | |
22733 | $0 | |
22923 | $37,500 | |
22942 | $110,000 | |
22960 | $250,000 | |
22972 | $0 | |
23015 | $0 | |
23024 | $17,500 | |
23047 | $0 | |
23069 | $0 | |
23117 | $27,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.