Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$127,365
$47,750
$47,750 - $91,121
$91,121 - $119,847
$119,847 - $142,188
$142,188 - $200,001
$0
$0 - $81,967
$81,967 - $116,090
$116,090 - $150,000
$150,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $127,365 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $200,001 | |
Fredericksburg City | $114,167 | |
King George | $142,188 | |
Orange | $72,588 | |
Prince William | $119,847 | |
Spotsylvania | $91,121 | |
Stafford | $100,721 | |
Westmoreland | $47,750 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $67,981 | |
20110 | $132,656 | |
20111 | $130,093 | |
20112 | $132,730 | |
20119 | $102,083 | |
20136 | $170,392 | |
20137 | $200,001 | |
20143 | $137,500 | |
20155 | $143,450 | |
20169 | $168,919 | |
20181 | $138,953 | |
22025 | $116,090 | |
22026 | $113,616 | |
22125 | $128,571 | |
22134 | $56,818 | |
22172 | $135,547 | |
22191 | $98,209 | |
22192 | $114,669 | |
22193 | $111,961 | |
22401 | $114,224 | |
22405 | $63,799 | |
22406 | $135,000 | |
22407 | $113,235 | |
22408 | $81,967 | |
22427 | $200,001 | |
22433 | $62,500 | |
22443 | $56,250 | |
22448 | $137,500 | |
22469 | $75,000 | |
22485 | $139,583 | |
22488 | $87,500 | |
22508 | $69,186 | |
22514 | $200,001 | |
22520 | $42,500 | |
22534 | $54,167 | |
22535 | $200,001 | |
22538 | $200,001 | |
22542 | $50,000 | |
22546 | $200,001 | |
22551 | $55,921 | |
22553 | $71,053 | |
22554 | $104,000 | |
22556 | $126,667 | |
22567 | $50,000 | |
22572 | $37,500 | |
22580 | $200,001 | |
22701 | $97,917 | |
22733 | $62,500 | |
22923 | $150,000 | |
22942 | $200,001 | |
22960 | $185,714 | |
22972 | $0 | |
23015 | $60,714 | |
23024 | $175,000 | |
23047 | $60,000 | |
23069 | $54,167 | |
23117 | $200,001 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.