Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$72,882
$34,398
$34,398 - $42,500
$42,500 - $76,478
$76,478 - $86,413
$86,413 - $92,991
$25,714 - $45,263
$45,263 - $77,500
$77,500 - $101,003
$101,003 - $147,596
$147,596 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $72,882 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $34,398 | |
Fredericksburg City | $86,413 | |
King George | $82,386 | |
Orange | $85,887 | |
Prince William | $92,991 | |
Spotsylvania | $72,272 | |
Stafford | $76,478 | |
Westmoreland | $42,500 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $97,398 | |
20110 | $87,388 | |
20111 | $93,971 | |
20112 | $126,014 | |
20119 | $116,667 | |
20136 | $108,721 | |
20137 | $62,500 | |
20143 | $30,000 | |
20155 | $110,526 | |
20169 | $88,281 | |
20181 | $147,596 | |
22025 | $69,688 | |
22026 | $84,220 | |
22125 | $200,001 | |
22134 | $45,263 | |
22172 | $62,162 | |
22191 | $84,928 | |
22192 | $101,003 | |
22193 | $92,737 | |
22401 | $86,567 | |
22405 | $69,483 | |
22406 | $57,530 | |
22407 | $67,178 | |
22408 | $87,171 | |
22427 | $33,056 | |
22433 | $87,500 | |
22443 | $58,750 | |
22448 | $70,833 | |
22469 | $87,500 | |
22485 | $84,226 | |
22488 | $59,375 | |
22508 | $104,167 | |
22514 | $32,143 | |
22520 | $25,714 | |
22534 | $29,000 | |
22535 | $80,357 | |
22538 | $75,000 | |
22542 | $100,000 | |
22546 | $31,803 | |
22551 | $85,577 | |
22553 | $112,037 | |
22554 | $85,951 | |
22556 | $79,960 | |
22567 | $75,000 | |
22572 | $38,938 | |
22580 | $70,192 | |
22701 | $73,838 | |
22733 | $98,611 | |
22923 | $86,111 | |
22942 | $88,636 | |
22960 | $76,563 | |
22972 | $62,500 | |
23015 | $38,750 | |
23024 | $77,500 | |
23047 | $37,500 | |
23069 | $68,750 | |
23117 | $117,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.