Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$62,779
$51,854 - $58,020
$58,020 - $73,596
$73,596 - $92,313
$92,313 - $113,054
$113,054 - $125,951
$33,333 - $56,588
$56,588 - $75,385
$75,385 - $112,519
$112,519 - $149,038
$149,038 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $62,779 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $73,596 | |
Fredericksburg City | $70,777 | |
King George | $92,313 | |
Orange | $51,854 | |
Prince William | $113,054 | |
Spotsylvania | $91,657 | |
Stafford | $125,951 | |
Westmoreland | $58,020 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $87,884 | |
20110 | $119,821 | |
20111 | $109,845 | |
20112 | $192,588 | |
20119 | $34,483 | |
20136 | $149,038 | |
20137 | $143,750 | |
20143 | $200,001 | |
20155 | $142,477 | |
20169 | $200,001 | |
20181 | $131,250 | |
22025 | $115,257 | |
22026 | $117,572 | |
22125 | $67,500 | |
22134 | $48,346 | |
22172 | $105,657 | |
22191 | $99,357 | |
22192 | $112,519 | |
22193 | $121,113 | |
22401 | $70,833 | |
22405 | $92,620 | |
22406 | $117,558 | |
22407 | $94,954 | |
22408 | $88,129 | |
22427 | $56,588 | |
22433 | $50,000 | |
22443 | $60,060 | |
22448 | $104,167 | |
22469 | $70,750 | |
22485 | $91,838 | |
22488 | $54,583 | |
22508 | $106,686 | |
22514 | $53,629 | |
22520 | $50,691 | |
22534 | $128,571 | |
22535 | $54,412 | |
22538 | $55,357 | |
22542 | $51,136 | |
22546 | $87,603 | |
22551 | $75,385 | |
22553 | $98,070 | |
22554 | $133,080 | |
22556 | $130,333 | |
22567 | $50,000 | |
22572 | $52,542 | |
22580 | $62,375 | |
22701 | $89,720 | |
22733 | $68,333 | |
22923 | $105,645 | |
22942 | $61,531 | |
22960 | $42,159 | |
22972 | $33,333 | |
23015 | $58,468 | |
23024 | $40,972 | |
23047 | $59,635 | |
23069 | $69,828 | |
23117 | $59,205 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.