Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$79,858
$20,385
$20,385 - $45,000
$45,000 - $93,856
$93,856 - $121,591
$121,591 - $200,001
$0 - $50,000
$50,000 - $93,750
$93,750 - $117,500
$117,500 - $158,333
$158,333 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $79,858 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $20,385 | |
Fredericksburg City | $176,087 | |
King George | $45,000 | |
Orange | $121,591 | |
Prince William | $85,669 | |
Spotsylvania | $200,001 | |
Stafford | $93,856 | |
Westmoreland | $91,146 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $80,208 | |
20110 | $200,001 | |
20111 | $80,882 | |
20112 | $92,500 | |
20119 | $175,000 | |
20136 | $137,500 | |
20137 | $150,000 | |
20143 | $50,000 | |
20155 | $75,000 | |
20169 | $100,000 | |
20181 | $158,333 | |
22025 | $100,000 | |
22026 | $86,765 | |
22125 | $100,000 | |
22134 | $106,250 | |
22172 | $89,063 | |
22191 | $77,083 | |
22192 | $84,643 | |
22193 | $91,563 | |
22401 | $175,000 | |
22405 | $90,517 | |
22406 | $109,091 | |
22407 | $200,001 | |
22408 | $102,083 | |
22427 | $17,500 | |
22433 | $0 | |
22443 | $93,750 | |
22448 | $20,000 | |
22469 | $42,500 | |
22485 | $78,571 | |
22488 | $87,500 | |
22508 | $91,667 | |
22514 | $14,999 | |
22520 | $85,000 | |
22534 | $200,001 | |
22535 | $14,999 | |
22538 | $0 | |
22542 | $131,250 | |
22546 | $24,091 | |
22551 | $200,001 | |
22553 | $87,500 | |
22554 | $85,000 | |
22556 | $108,654 | |
22567 | $112,500 | |
22572 | $32,000 | |
22580 | $23,333 | |
22701 | $108,333 | |
22733 | $62,500 | |
22923 | $112,500 | |
22942 | $18,333 | |
22960 | $131,250 | |
22972 | $0 | |
23015 | $30,000 | |
23024 | $117,500 | |
23047 | $106,250 | |
23069 | $87,500 | |
23117 | $200,001 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.