Median Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$89,172
$62,645
$62,645 - $91,327
$91,327 - $96,683
$96,683 - $113,740
$113,740 - $122,657
$46,578 - $72,973
$72,973 - $94,952
$94,952 - $108,762
$108,762 - $132,188
$132,188 - $175,312
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $89,172 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $91,327 | |
Fredericksburg City | $87,660 | |
King George | $113,740 | |
Orange | $96,683 | |
Prince William | $122,657 | |
Spotsylvania | $107,076 | |
Stafford | $122,436 | |
Westmoreland | $62,645 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $89,311 | |
20110 | $118,622 | |
20111 | $108,762 | |
20112 | $166,906 | |
20119 | $113,456 | |
20136 | $165,255 | |
20137 | $149,321 | |
20143 | $157,692 | |
20155 | $141,572 | |
20169 | $175,312 | |
20181 | $156,250 | |
22025 | $132,188 | |
22026 | $116,243 | |
22125 | $103,289 | |
22134 | $71,686 | |
22172 | $100,117 | |
22191 | $98,767 | |
22192 | $122,688 | |
22193 | $116,661 | |
22401 | $87,929 | |
22405 | $113,893 | |
22406 | $107,561 | |
22407 | $106,214 | |
22408 | $108,251 | |
22427 | $80,170 | |
22433 | $102,344 | |
22443 | $68,735 | |
22448 | $90,726 | |
22469 | $53,862 | |
22485 | $114,303 | |
22488 | $46,578 | |
22508 | $119,509 | |
22514 | $81,475 | |
22520 | $56,969 | |
22534 | $88,851 | |
22535 | $72,973 | |
22538 | $72,596 | |
22542 | $102,099 | |
22546 | $94,952 | |
22551 | $102,436 | |
22553 | $118,478 | |
22554 | $132,015 | |
22556 | $126,639 | |
22567 | $93,750 | |
22572 | $68,763 | |
22580 | $87,889 | |
22701 | $99,788 | |
22733 | $99,871 | |
22923 | $100,453 | |
22942 | $90,315 | |
22960 | $79,263 | |
22972 | $92,500 | |
23015 | $92,892 | |
23024 | $91,297 | |
23047 | $89,110 | |
23069 | $108,582 | |
23117 | $92,690 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.