Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
516,855
Persons
12.07
Percent
910 - 1,410
1,410 - 2,179
2,179 - 9,160
9,160 - 10,687
10,687 - 32,791
Persons
9.96
9.96 - 10.51
10.51 - 12.01
12.01 - 12.88
12.88 - 13.45
Percent
15 - 751
751 - 1,764
1,764 - 2,735
2,735 - 3,953
3,953 - 5,498
Persons
3.80 - 6.71
6.71 - 11.41
11.41 - 13.09
13.09 - 14.85
14.85 - 16.54
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 516,855 | 12.07% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,942 | 12.01% | ||
Fredericksburg City | 1,410 | 10.51% | ||
King George | 1,773 | 12.55% | ||
Orange | 2,179 | 11.75% | ||
Prince William | 32,791 | 13.45% | ||
Spotsylvania | 9,160 | 12.56% | ||
Stafford | 10,687 | 12.88% | ||
Westmoreland | 910 | 9.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,735 | 11.97% | ||
20110 | 3,146 | 12.59% | ||
20111 | 2,491 | 12.72% | ||
20112 | 2,109 | 14.10% | ||
20119 | 287 | 12.25% | ||
20136 | 2,622 | 16.54% | ||
20137 | 107 | 10.90% | ||
20143 | 60 | 9.88% | ||
20155 | 2,645 | 14.27% | ||
20169 | 2,330 | 16.10% | ||
20181 | 751 | 14.85% | ||
22025 | 1,127 | 12.40% | ||
22026 | 1,275 | 12.73% | ||
22125 | 63 | 13.58% | ||
22134 | 163 | 3.80% | ||
22172 | 743 | 13.24% | ||
22191 | 4,917 | 13.02% | ||
22192 | 3,953 | 13.39% | ||
22193 | 5,498 | 13.39% | ||
22401 | 1,404 | 10.55% | ||
22405 | 2,280 | 12.51% | ||
22406 | 1,764 | 12.57% | ||
22407 | 3,883 | 12.07% | ||
22408 | 2,096 | 12.73% | ||
22427 | 198 | 11.17% | ||
22433 | 15 | 12.61% | ||
22443 | 482 | 10.41% | ||
22448 | 29 | 6.71% | ||
22469 | 86 | 9.21% | ||
22485 | 1,744 | 12.74% | ||
22488 | 60 | 9.84% | ||
22508 | 866 | 11.27% | ||
22514 | 146 | 11.41% | ||
22520 | 270 | 9.83% | ||
22534 | 233 | 14.55% | ||
22535 | 56 | 10.57% | ||
22538 | 21 | 10.99% | ||
22542 | 139 | 12.78% | ||
22546 | 1,118 | 12.53% | ||
22551 | 1,530 | 13.09% | ||
22553 | 1,128 | 13.42% | ||
22554 | 4,619 | 13.50% | ||
22556 | 2,040 | 12.94% | ||
22567 | 199 | 12.60% | ||
22572 | 515 | 12.77% | ||
22580 | 319 | 11.30% | ||
22701 | 2,380 | 12.34% | ||
22733 | 237 | 16.21% | ||
22923 | 344 | 11.84% | ||
22942 | 613 | 12.04% | ||
22960 | 649 | 11.84% | ||
22972 | 20 | 12.50% | ||
23015 | 294 | 11.97% | ||
23024 | 577 | 11.74% | ||
23047 | 135 | 12.68% | ||
23069 | 233 | 12.43% | ||
23117 | 635 | 11.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.