Male Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
430,403
Persons
10.05
Percent
999 - 1,342
1,342 - 1,819
1,819 - 2,277
2,277 - 6,958
6,958 - 18,055
Persons
7.41 - 7.80
7.80 - 9.54
9.54 - 11.25
11.25 - 12.28
12.28 - 16.39
Percent
10 - 438
438 - 997
997 - 1,572
1,572 - 2,467
2,467 - 3,142
Persons
0.98 - 2.78
2.78 - 8.40
8.40 - 11.23
11.23 - 14.80
14.80 - 20.00
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 430,403 | 10.05% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,819 | 11.25% | ||
Fredericksburg City | 999 | 7.44% | ||
King George | 1,342 | 9.50% | ||
Orange | 2,277 | 12.28% | ||
Prince William | 18,055 | 7.41% | ||
Spotsylvania | 6,958 | 9.54% | ||
Stafford | 6,477 | 7.80% | ||
Westmoreland | 1,497 | 16.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,222 | 5.35% | ||
20110 | 1,913 | 7.65% | ||
20111 | 1,378 | 7.03% | ||
20112 | 1,479 | 9.89% | ||
20119 | 260 | 11.10% | ||
20136 | 800 | 5.05% | ||
20137 | 125 | 12.73% | ||
20143 | 78 | 12.85% | ||
20155 | 1,525 | 8.23% | ||
20169 | 1,264 | 8.73% | ||
20181 | 505 | 9.99% | ||
22025 | 977 | 10.75% | ||
22026 | 617 | 6.16% | ||
22125 | 42 | 9.05% | ||
22134 | 42 | 0.98% | ||
22172 | 438 | 7.81% | ||
22191 | 2,323 | 6.15% | ||
22192 | 2,467 | 8.36% | ||
22193 | 3,142 | 7.65% | ||
22401 | 994 | 7.47% | ||
22405 | 1,572 | 8.63% | ||
22406 | 1,459 | 10.40% | ||
22407 | 3,099 | 9.63% | ||
22408 | 1,210 | 7.35% | ||
22427 | 234 | 13.21% | ||
22433 | 10 | 8.40% | ||
22443 | 685 | 14.80% | ||
22448 | 12 | 2.78% | ||
22469 | 169 | 18.09% | ||
22485 | 1,329 | 9.70% | ||
22488 | 122 | 20.00% | ||
22508 | 997 | 12.98% | ||
22514 | 183 | 14.30% | ||
22520 | 482 | 17.54% | ||
22534 | 163 | 10.18% | ||
22535 | 46 | 8.68% | ||
22538 | 17 | 8.90% | ||
22542 | 122 | 11.21% | ||
22546 | 917 | 10.27% | ||
22551 | 1,313 | 11.23% | ||
22553 | 763 | 9.08% | ||
22554 | 2,261 | 6.61% | ||
22556 | 1,200 | 7.61% | ||
22567 | 189 | 11.97% | ||
22572 | 415 | 10.29% | ||
22580 | 350 | 12.40% | ||
22701 | 1,791 | 9.29% | ||
22733 | 129 | 8.82% | ||
22923 | 308 | 10.60% | ||
22942 | 717 | 14.09% | ||
22960 | 609 | 11.11% | ||
22972 | 23 | 14.37% | ||
23015 | 332 | 13.52% | ||
23024 | 707 | 14.39% | ||
23047 | 168 | 15.77% | ||
23069 | 232 | 12.37% | ||
23117 | 961 | 16.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.