Male Population: Age 0 - 4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 0 - 4
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
242,371
Persons
5.66
Percent
484
484 - 1,059
1,059 - 4,393
4,393 - 5,156
5,156 - 16,113
Persons
5.30
5.30 - 5.71
5.71 - 6.12
6.12 - 6.22
6.22 - 6.61
Percent
6 - 388
388 - 830
830 - 1,312
1,312 - 2,248
2,248 - 2,759
Persons
3.01 - 4.10
4.10 - 5.25
5.25 - 5.95
5.95 - 6.72
6.72 - 7.55
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 242,371 | 5.66% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 990 | 6.12% | ||
Fredericksburg City | 835 | 6.22% | ||
King George | 853 | 6.04% | ||
Orange | 1,059 | 5.71% | ||
Prince William | 16,113 | 6.61% | ||
Spotsylvania | 4,393 | 6.03% | ||
Stafford | 5,156 | 6.21% | ||
Westmoreland | 484 | 5.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,660 | 7.27% | ||
20110 | 1,759 | 7.04% | ||
20111 | 1,312 | 6.70% | ||
20112 | 807 | 5.40% | ||
20119 | 131 | 5.59% | ||
20136 | 1,012 | 6.38% | ||
20137 | 57 | 5.80% | ||
20143 | 35 | 5.77% | ||
20155 | 1,103 | 5.95% | ||
20169 | 797 | 5.51% | ||
20181 | 274 | 5.42% | ||
22025 | 611 | 6.72% | ||
22026 | 756 | 7.55% | ||
22125 | 34 | 7.33% | ||
22134 | 247 | 5.76% | ||
22172 | 388 | 6.92% | ||
22191 | 2,689 | 7.12% | ||
22192 | 1,982 | 6.72% | ||
22193 | 2,759 | 6.72% | ||
22401 | 828 | 6.22% | ||
22405 | 1,140 | 6.26% | ||
22406 | 820 | 5.84% | ||
22407 | 2,016 | 6.26% | ||
22408 | 1,083 | 6.58% | ||
22427 | 111 | 6.26% | ||
22433 | 6 | 5.04% | ||
22443 | 262 | 5.66% | ||
22448 | 24 | 5.56% | ||
22469 | 45 | 4.82% | ||
22485 | 830 | 6.06% | ||
22488 | 25 | 4.10% | ||
22508 | 423 | 5.51% | ||
22514 | 75 | 5.86% | ||
22520 | 138 | 5.02% | ||
22534 | 93 | 5.81% | ||
22535 | 26 | 4.91% | ||
22538 | 9 | 4.71% | ||
22542 | 62 | 5.70% | ||
22546 | 576 | 6.45% | ||
22551 | 629 | 5.38% | ||
22553 | 468 | 5.57% | ||
22554 | 2,248 | 6.57% | ||
22556 | 957 | 6.07% | ||
22567 | 88 | 5.57% | ||
22572 | 156 | 3.87% | ||
22580 | 154 | 5.46% | ||
22701 | 1,238 | 6.42% | ||
22733 | 44 | 3.01% | ||
22923 | 172 | 5.92% | ||
22942 | 266 | 5.23% | ||
22960 | 331 | 6.04% | ||
22972 | 10 | 6.25% | ||
23015 | 129 | 5.25% | ||
23024 | 267 | 5.43% | ||
23047 | 52 | 4.88% | ||
23069 | 89 | 4.75% | ||
23117 | 264 | 4.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.