Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
567,312
Persons
13.25
Percent
883
883 - 2,293
2,293 - 8,727
8,727 - 10,098
10,098 - 30,761
Persons
9.67
9.67 - 11.16
11.16 - 12.17
12.17 - 12.62
12.62 - 17.09
Percent
14 - 631
631 - 1,703
1,703 - 2,917
2,917 - 4,258
4,258 - 5,868
Persons
7.28 - 9.69
9.69 - 11.27
11.27 - 12.97
12.97 - 17.00
17.00 - 21.71
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 567,312 | 13.25% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,948 | 12.05% | ||
Fredericksburg City | 2,293 | 17.09% | ||
King George | 1,577 | 11.16% | ||
Orange | 1,984 | 10.70% | ||
Prince William | 30,761 | 12.62% | ||
Spotsylvania | 8,727 | 11.97% | ||
Stafford | 10,098 | 12.17% | ||
Westmoreland | 883 | 9.67% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 4,249 | 18.60% | ||
20110 | 3,665 | 14.67% | ||
20111 | 2,917 | 14.89% | ||
20112 | 1,561 | 10.44% | ||
20119 | 253 | 10.80% | ||
20136 | 1,469 | 9.26% | ||
20137 | 81 | 8.25% | ||
20143 | 57 | 9.39% | ||
20155 | 1,703 | 9.19% | ||
20169 | 1,109 | 7.66% | ||
20181 | 490 | 9.69% | ||
22025 | 922 | 10.15% | ||
22026 | 1,287 | 12.85% | ||
22125 | 68 | 14.66% | ||
22134 | 931 | 21.71% | ||
22172 | 783 | 13.96% | ||
22191 | 5,868 | 15.54% | ||
22192 | 3,405 | 11.54% | ||
22193 | 5,044 | 12.29% | ||
22401 | 2,263 | 17.00% | ||
22405 | 2,218 | 12.17% | ||
22406 | 1,553 | 11.07% | ||
22407 | 3,912 | 12.16% | ||
22408 | 2,136 | 12.97% | ||
22427 | 204 | 11.51% | ||
22433 | 14 | 11.76% | ||
22443 | 505 | 10.91% | ||
22448 | 91 | 21.06% | ||
22469 | 68 | 7.28% | ||
22485 | 1,488 | 10.87% | ||
22488 | 46 | 7.54% | ||
22508 | 789 | 10.27% | ||
22514 | 140 | 10.94% | ||
22520 | 245 | 8.92% | ||
22534 | 185 | 11.56% | ||
22535 | 85 | 16.04% | ||
22538 | 31 | 16.23% | ||
22542 | 122 | 11.21% | ||
22546 | 1,063 | 11.91% | ||
22551 | 1,259 | 10.77% | ||
22553 | 979 | 11.65% | ||
22554 | 4,258 | 12.45% | ||
22556 | 1,865 | 11.83% | ||
22567 | 178 | 11.27% | ||
22572 | 631 | 15.64% | ||
22580 | 337 | 11.94% | ||
22701 | 2,248 | 11.66% | ||
22733 | 266 | 18.19% | ||
22923 | 366 | 12.59% | ||
22942 | 542 | 10.65% | ||
22960 | 596 | 10.88% | ||
22972 | 14 | 8.75% | ||
23015 | 219 | 8.92% | ||
23024 | 535 | 10.89% | ||
23047 | 100 | 9.39% | ||
23069 | 236 | 12.59% | ||
23117 | 539 | 9.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.