Male Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
250,788
Persons
5.86
Percent
367
367 - 902
902 - 4,131
4,131 - 5,419
5,419 - 14,633
Persons
4.02
4.02 - 4.75
4.75 - 5.67
5.67 - 6.00
6.00 - 6.72
Percent
6 - 247
247 - 642
642 - 1,188
1,188 - 1,832
1,832 - 2,494
Persons
3.28 - 5.08
5.08 - 6.15
6.15 - 8.11
8.11 - 14.12
14.12 - 24.46
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 250,788 | 5.86% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 767 | 4.75% | ||
Fredericksburg City | 902 | 6.72% | ||
King George | 776 | 5.49% | ||
Orange | 874 | 4.71% | ||
Prince William | 14,633 | 6.00% | ||
Spotsylvania | 4,131 | 5.67% | ||
Stafford | 5,419 | 6.53% | ||
Westmoreland | 367 | 4.02% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,334 | 5.84% | ||
20110 | 1,419 | 5.68% | ||
20111 | 1,188 | 6.06% | ||
20112 | 905 | 6.05% | ||
20119 | 136 | 5.81% | ||
20136 | 928 | 5.85% | ||
20137 | 41 | 4.18% | ||
20143 | 34 | 5.60% | ||
20155 | 984 | 5.31% | ||
20169 | 816 | 5.64% | ||
20181 | 295 | 5.83% | ||
22025 | 494 | 5.44% | ||
22026 | 603 | 6.02% | ||
22125 | 17 | 3.66% | ||
22134 | 1,049 | 24.46% | ||
22172 | 345 | 6.15% | ||
22191 | 2,210 | 5.85% | ||
22192 | 1,659 | 5.62% | ||
22193 | 2,494 | 6.07% | ||
22401 | 892 | 6.70% | ||
22405 | 1,012 | 5.55% | ||
22406 | 819 | 5.84% | ||
22407 | 1,832 | 5.69% | ||
22408 | 936 | 5.68% | ||
22427 | 90 | 5.08% | ||
22433 | 6 | 5.04% | ||
22443 | 183 | 3.95% | ||
22448 | 61 | 14.12% | ||
22469 | 40 | 4.28% | ||
22485 | 712 | 5.20% | ||
22488 | 20 | 3.28% | ||
22508 | 335 | 4.36% | ||
22514 | 64 | 5.00% | ||
22520 | 113 | 4.11% | ||
22534 | 96 | 6.00% | ||
22535 | 43 | 8.11% | ||
22538 | 15 | 7.85% | ||
22542 | 55 | 5.06% | ||
22546 | 405 | 4.54% | ||
22551 | 642 | 5.49% | ||
22553 | 500 | 5.95% | ||
22554 | 2,100 | 6.14% | ||
22556 | 1,081 | 6.86% | ||
22567 | 77 | 4.88% | ||
22572 | 205 | 5.08% | ||
22580 | 128 | 4.54% | ||
22701 | 1,041 | 5.40% | ||
22733 | 80 | 5.47% | ||
22923 | 142 | 4.89% | ||
22942 | 242 | 4.75% | ||
22960 | 278 | 5.07% | ||
22972 | 8 | 5.00% | ||
23015 | 134 | 5.46% | ||
23024 | 202 | 4.11% | ||
23047 | 53 | 4.98% | ||
23069 | 91 | 4.85% | ||
23117 | 247 | 4.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.