Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
272,718
Persons
6.37
Percent
478
478 - 1,153
1,153 - 5,297
5,297 - 6,652
6,652 - 18,691
Persons
5.23
5.23 - 6.48
6.48 - 6.86
6.86 - 7.46
7.46 - 8.01
Percent
6 - 414
414 - 1,038
1,038 - 1,786
1,786 - 2,409
2,409 - 3,243
Persons
2.74
2.74 - 5.24
5.24 - 6.57
6.57 - 7.92
7.92 - 10.10
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 272,718 | 6.37% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,109 | 6.86% | ||
Fredericksburg City | 869 | 6.48% | ||
King George | 1,054 | 7.46% | ||
Orange | 1,153 | 6.22% | ||
Prince William | 18,691 | 7.67% | ||
Spotsylvania | 5,297 | 7.27% | ||
Stafford | 6,652 | 8.01% | ||
Westmoreland | 478 | 5.23% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,623 | 7.11% | ||
20110 | 1,786 | 7.15% | ||
20111 | 1,344 | 6.86% | ||
20112 | 1,010 | 6.75% | ||
20119 | 145 | 6.19% | ||
20136 | 1,602 | 10.10% | ||
20137 | 60 | 6.11% | ||
20143 | 33 | 5.44% | ||
20155 | 1,468 | 7.92% | ||
20169 | 1,204 | 8.32% | ||
20181 | 355 | 7.02% | ||
22025 | 674 | 7.42% | ||
22026 | 831 | 8.30% | ||
22125 | 22 | 4.74% | ||
22134 | 187 | 4.36% | ||
22172 | 414 | 7.38% | ||
22191 | 2,817 | 7.46% | ||
22192 | 2,234 | 7.57% | ||
22193 | 3,243 | 7.90% | ||
22401 | 862 | 6.48% | ||
22405 | 1,365 | 7.49% | ||
22406 | 1,038 | 7.40% | ||
22407 | 2,409 | 7.49% | ||
22408 | 1,204 | 7.31% | ||
22427 | 104 | 5.87% | ||
22433 | 6 | 5.04% | ||
22443 | 242 | 5.23% | ||
22448 | 24 | 5.56% | ||
22469 | 45 | 4.82% | ||
22485 | 1,031 | 7.53% | ||
22488 | 39 | 6.39% | ||
22508 | 493 | 6.42% | ||
22514 | 76 | 5.94% | ||
22520 | 139 | 5.06% | ||
22534 | 103 | 6.43% | ||
22535 | 25 | 4.72% | ||
22538 | 9 | 4.71% | ||
22542 | 61 | 5.61% | ||
22546 | 671 | 7.52% | ||
22551 | 801 | 6.85% | ||
22553 | 649 | 7.72% | ||
22554 | 2,959 | 8.65% | ||
22556 | 1,299 | 8.24% | ||
22567 | 96 | 6.08% | ||
22572 | 170 | 4.21% | ||
22580 | 183 | 6.48% | ||
22701 | 1,455 | 7.55% | ||
22733 | 40 | 2.74% | ||
22923 | 172 | 5.92% | ||
22942 | 287 | 5.64% | ||
22960 | 360 | 6.57% | ||
22972 | 7 | 4.38% | ||
23015 | 161 | 6.56% | ||
23024 | 283 | 5.76% | ||
23047 | 59 | 5.54% | ||
23069 | 106 | 5.65% | ||
23117 | 301 | 5.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.