Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
584,398
Persons
18.56
Percent
1,841 - 2,450
2,450 - 3,258
3,258 - 11,045
11,045 - 11,953
11,953 - 30,046
Persons
17.98
17.98 - 20.82
20.82 - 22.70
22.70 - 23.38
23.38 - 24.82
Percent
6 - 507
507 - 1,137
1,137 - 1,905
1,905 - 3,044
3,044 - 5,448
Persons
5.46 - 6.06
6.06 - 16.68
16.68 - 20.07
20.07 - 23.35
23.35 - 30.38
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 584,398 | 18.56% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,450 | 20.82% | ||
Fredericksburg City | 2,177 | 22.39% | ||
King George | 2,241 | 23.38% | ||
Orange | 3,258 | 22.51% | ||
Prince William | 30,046 | 17.98% | ||
Spotsylvania | 11,953 | 22.70% | ||
Stafford | 11,045 | 19.85% | ||
Westmoreland | 1,841 | 24.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,318 | 15.54% | ||
20110 | 3,044 | 18.06% | ||
20111 | 2,185 | 17.17% | ||
20112 | 1,905 | 19.03% | ||
20119 | 449 | 27.50% | ||
20136 | 1,580 | 15.67% | ||
20137 | 87 | 11.65% | ||
20143 | 76 | 18.72% | ||
20155 | 2,174 | 16.33% | ||
20169 | 1,765 | 17.74% | ||
20181 | 507 | 14.62% | ||
22025 | 1,137 | 16.53% | ||
22026 | 1,492 | 21.12% | ||
22125 | 108 | 28.05% | ||
22134 | 372 | 26.46% | ||
22172 | 792 | 20.84% | ||
22191 | 4,627 | 17.49% | ||
22192 | 4,139 | 19.03% | ||
22193 | 5,448 | 19.60% | ||
22401 | 2,165 | 22.46% | ||
22405 | 2,401 | 18.94% | ||
22406 | 2,214 | 21.04% | ||
22407 | 5,380 | 22.60% | ||
22408 | 2,572 | 21.72% | ||
22427 | 256 | 18.69% | ||
22433 | 24 | 30.38% | ||
22443 | 968 | 25.94% | ||
22448 | 46 | 26.29% | ||
22469 | 137 | 18.03% | ||
22485 | 2,197 | 23.35% | ||
22488 | 125 | 25.61% | ||
22508 | 1,499 | 24.80% | ||
22514 | 157 | 16.68% | ||
22520 | 587 | 25.77% | ||
22534 | 213 | 19.89% | ||
22535 | 16 | 5.46% | ||
22538 | 6 | 6.06% | ||
22542 | 206 | 26.72% | ||
22546 | 1,516 | 23.33% | ||
22551 | 1,808 | 22.30% | ||
22553 | 1,558 | 26.08% | ||
22554 | 4,203 | 18.88% | ||
22556 | 2,248 | 21.85% | ||
22567 | 218 | 19.16% | ||
22572 | 491 | 20.07% | ||
22580 | 384 | 18.22% | ||
22701 | 2,901 | 21.12% | ||
22733 | 133 | 22.20% | ||
22923 | 351 | 15.85% | ||
22942 | 791 | 19.68% | ||
22960 | 975 | 22.43% | ||
22972 | 17 | 12.59% | ||
23015 | 351 | 19.55% | ||
23024 | 662 | 18.51% | ||
23047 | 169 | 21.23% | ||
23069 | 315 | 24.61% | ||
23117 | 1,072 | 24.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.