Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
158,413
Persons
5.03
Percent
428 - 498
498 - 888
888 - 1,096
1,096 - 2,509
2,509 - 7,308
Persons
4.37 - 4.40
4.40 - 4.54
4.54 - 5.20
5.20 - 7.57
7.57 - 10.14
Percent
2 - 163
163 - 371
371 - 711
711 - 1,173
1,173 - 1,637
Persons
0.74 - 3.27
3.27 - 6.11
6.11 - 9.08
9.08 - 11.26
11.26 - 14.71
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 158,413 | 5.03% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 888 | 7.55% | ||
Fredericksburg City | 428 | 4.40% | ||
King George | 498 | 5.20% | ||
Orange | 1,096 | 7.57% | ||
Prince William | 7,308 | 4.37% | ||
Spotsylvania | 2,390 | 4.54% | ||
Stafford | 2,509 | 4.51% | ||
Westmoreland | 752 | 10.14% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,173 | 7.86% | ||
20110 | 887 | 5.26% | ||
20111 | 1,069 | 8.40% | ||
20112 | 191 | 1.91% | ||
20119 | 33 | 2.02% | ||
20136 | 247 | 2.45% | ||
20137 | 8 | 1.07% | ||
20143 | 3 | 0.74% | ||
20155 | 263 | 1.98% | ||
20169 | 191 | 1.92% | ||
20181 | 55 | 1.59% | ||
22025 | 97 | 1.41% | ||
22026 | 347 | 4.91% | ||
22125 | 7 | 1.82% | ||
22134 | 21 | 1.49% | ||
22172 | 292 | 7.68% | ||
22191 | 1,403 | 5.30% | ||
22192 | 711 | 3.27% | ||
22193 | 1,637 | 5.89% | ||
22401 | 422 | 4.38% | ||
22405 | 542 | 4.27% | ||
22406 | 155 | 1.47% | ||
22407 | 927 | 3.89% | ||
22408 | 502 | 4.24% | ||
22427 | 139 | 10.15% | ||
22433 | 2 | 2.53% | ||
22443 | 371 | 9.94% | ||
22448 | 5 | 2.86% | ||
22469 | 96 | 12.63% | ||
22485 | 495 | 5.26% | ||
22488 | 66 | 13.52% | ||
22508 | 333 | 5.51% | ||
22514 | 102 | 10.84% | ||
22520 | 195 | 8.56% | ||
22534 | 72 | 6.72% | ||
22535 | 33 | 11.26% | ||
22538 | 10 | 10.10% | ||
22542 | 70 | 9.08% | ||
22546 | 263 | 4.05% | ||
22551 | 495 | 6.11% | ||
22553 | 327 | 5.47% | ||
22554 | 1,018 | 4.57% | ||
22556 | 803 | 7.80% | ||
22567 | 148 | 13.01% | ||
22572 | 265 | 10.83% | ||
22580 | 310 | 14.71% | ||
22701 | 923 | 6.72% | ||
22733 | 50 | 8.35% | ||
22923 | 130 | 5.87% | ||
22942 | 163 | 4.06% | ||
22960 | 358 | 8.24% | ||
22972 | 11 | 8.15% | ||
23015 | 66 | 3.68% | ||
23024 | 178 | 4.98% | ||
23047 | 47 | 5.90% | ||
23069 | 57 | 4.45% | ||
23117 | 229 | 5.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.