Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,019
Persons
2.29
Percent
55 - 82
82 - 204
204 - 685
685 - 1,371
1,371 - 2,449
Persons
0.63 - 0.82
0.82 - 1.59
1.59 - 1.89
1.89 - 2.38
2.38 - 2.64
Percent
0 - 91
91 - 221
221 - 287
287 - 451
451 - 587
Persons
0.00 - 0.56
0.56 - 1.28
1.28 - 2.04
2.04 - 3.34
3.34 - 4.93
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 66,019 | 2.29% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 198 | 1.80% | ||
Fredericksburg City | 204 | 2.38% | ||
King George | 175 | 1.89% | ||
Orange | 82 | 0.63% | ||
Prince William | 2,449 | 1.59% | ||
Spotsylvania | 685 | 1.43% | ||
Stafford | 1,371 | 2.64% | ||
Westmoreland | 55 | 0.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 221 | 1.51% | ||
20110 | 173 | 1.08% | ||
20111 | 84 | 0.66% | ||
20112 | 191 | 1.93% | ||
20119 | 25 | 1.55% | ||
20136 | 182 | 1.97% | ||
20137 | 20 | 2.90% | ||
20143 | 12 | 2.88% | ||
20155 | 283 | 2.36% | ||
20169 | 236 | 2.55% | ||
20181 | 91 | 2.69% | ||
22025 | 52 | 0.88% | ||
22026 | 30 | 0.49% | ||
22125 | 6 | 1.78% | ||
22134 | 2 | 0.12% | ||
22172 | 20 | 0.56% | ||
22191 | 451 | 1.89% | ||
22192 | 387 | 2.04% | ||
22193 | 177 | 0.69% | ||
22401 | 194 | 2.29% | ||
22405 | 587 | 4.93% | ||
22406 | 425 | 4.66% | ||
22407 | 283 | 1.36% | ||
22408 | 178 | 1.68% | ||
22427 | 15 | 1.22% | ||
22433 | 0 | 0.00% | ||
22443 | 19 | 0.56% | ||
22448 | 2 | 0.93% | ||
22469 | 3 | 0.43% | ||
22485 | 172 | 1.90% | ||
22488 | 2 | 0.43% | ||
22508 | 22 | 0.40% | ||
22514 | 7 | 0.78% | ||
22520 | 31 | 1.52% | ||
22534 | 28 | 2.64% | ||
22535 | 1 | 0.27% | ||
22538 | 1 | 0.76% | ||
22542 | 1 | 0.13% | ||
22546 | 146 | 2.46% | ||
22551 | 57 | 0.72% | ||
22553 | 78 | 1.44% | ||
22554 | 287 | 1.36% | ||
22556 | 82 | 0.84% | ||
22567 | 10 | 0.90% | ||
22572 | 2 | 0.06% | ||
22580 | 19 | 0.96% | ||
22701 | 188 | 1.50% | ||
22733 | 11 | 0.93% | ||
22923 | 68 | 3.34% | ||
22942 | 41 | 1.12% | ||
22960 | 48 | 1.28% | ||
22972 | 1 | 0.88% | ||
23015 | 17 | 1.00% | ||
23024 | 24 | 0.68% | ||
23047 | 15 | 1.93% | ||
23069 | 6 | 0.44% | ||
23117 | 31 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.