Male Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
517,937
Persons
17.95
Percent
930
930 - 1,881
1,881 - 2,389
2,389 - 10,019
10,019 - 27,141
Persons
13.81
13.81 - 17.60
17.60 - 19.03
19.03 - 19.95
19.95 - 21.97
Percent
19 - 369
369 - 870
870 - 1,582
1,582 - 2,749
2,749 - 4,603
Persons
8.84 - 15.34
15.34 - 18.20
18.20 - 22.16
22.16 - 27.57
27.57 - 34.42
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 517,937 | 17.95% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,194 | 19.95% | ||
Fredericksburg City | 1,881 | 21.97% | ||
King George | 1,841 | 19.89% | ||
Orange | 2,389 | 18.38% | ||
Prince William | 27,141 | 17.60% | ||
Spotsylvania | 10,019 | 20.96% | ||
Stafford | 9,886 | 19.03% | ||
Westmoreland | 930 | 13.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,322 | 15.90% | ||
20110 | 2,637 | 16.39% | ||
20111 | 2,094 | 16.48% | ||
20112 | 1,905 | 19.25% | ||
20119 | 330 | 20.41% | ||
20136 | 1,471 | 15.93% | ||
20137 | 80 | 11.59% | ||
20143 | 62 | 14.90% | ||
20155 | 2,036 | 16.97% | ||
20169 | 1,370 | 14.80% | ||
20181 | 552 | 16.33% | ||
22025 | 1,168 | 19.80% | ||
22026 | 1,283 | 21.17% | ||
22125 | 116 | 34.42% | ||
22134 | 369 | 21.63% | ||
22172 | 769 | 21.68% | ||
22191 | 4,176 | 17.51% | ||
22192 | 3,449 | 18.18% | ||
22193 | 4,603 | 17.87% | ||
22401 | 1,863 | 21.94% | ||
22405 | 2,147 | 18.03% | ||
22406 | 1,791 | 19.65% | ||
22407 | 4,189 | 20.08% | ||
22408 | 2,348 | 22.16% | ||
22427 | 223 | 18.20% | ||
22433 | 19 | 23.17% | ||
22443 | 511 | 15.14% | ||
22448 | 59 | 27.57% | ||
22469 | 62 | 8.84% | ||
22485 | 1,781 | 19.70% | ||
22488 | 56 | 12.12% | ||
22508 | 1,168 | 21.50% | ||
22514 | 181 | 20.25% | ||
22520 | 281 | 13.77% | ||
22534 | 180 | 16.97% | ||
22535 | 94 | 25.47% | ||
22538 | 34 | 25.76% | ||
22542 | 148 | 19.25% | ||
22546 | 1,254 | 21.15% | ||
22551 | 1,582 | 19.95% | ||
22553 | 1,376 | 25.32% | ||
22554 | 3,812 | 18.09% | ||
22556 | 2,082 | 21.39% | ||
22567 | 192 | 17.24% | ||
22572 | 521 | 16.90% | ||
22580 | 290 | 14.63% | ||
22701 | 2,749 | 21.95% | ||
22733 | 174 | 14.72% | ||
22923 | 478 | 23.49% | ||
22942 | 870 | 23.73% | ||
22960 | 537 | 14.35% | ||
22972 | 25 | 21.93% | ||
23015 | 262 | 15.34% | ||
23024 | 673 | 18.99% | ||
23047 | 111 | 14.29% | ||
23069 | 291 | 21.35% | ||
23117 | 628 | 14.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.