Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
169,903
Persons
5.89
Percent
352 - 445
445 - 940
940 - 2,183
2,183 - 3,437
3,437 - 6,997
Persons
4.11 - 4.81
4.81 - 6.34
6.34 - 7.19
7.19 - 8.55
8.55 - 11.56
Percent
3 - 134
134 - 391
391 - 642
642 - 1,197
1,197 - 1,693
Persons
1.12 - 3.65
3.65 - 6.24
6.24 - 8.84
8.84 - 13.42
13.42 - 18.94
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 169,903 | 5.89% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 940 | 8.55% | ||
Fredericksburg City | 352 | 4.11% | ||
King George | 445 | 4.81% | ||
Orange | 824 | 6.34% | ||
Prince William | 6,997 | 4.54% | ||
Spotsylvania | 3,437 | 7.19% | ||
Stafford | 2,183 | 4.20% | ||
Westmoreland | 778 | 11.56% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 995 | 6.81% | ||
20110 | 1,197 | 7.44% | ||
20111 | 833 | 6.55% | ||
20112 | 298 | 3.01% | ||
20119 | 125 | 7.73% | ||
20136 | 337 | 3.65% | ||
20137 | 22 | 3.19% | ||
20143 | 13 | 3.12% | ||
20155 | 134 | 1.12% | ||
20169 | 185 | 2.00% | ||
20181 | 108 | 3.20% | ||
22025 | 94 | 1.59% | ||
22026 | 258 | 4.26% | ||
22125 | 8 | 2.37% | ||
22134 | 41 | 2.40% | ||
22172 | 218 | 6.15% | ||
22191 | 1,571 | 6.59% | ||
22192 | 462 | 2.44% | ||
22193 | 1,693 | 6.57% | ||
22401 | 352 | 4.15% | ||
22405 | 391 | 3.28% | ||
22406 | 277 | 3.04% | ||
22407 | 1,356 | 6.50% | ||
22408 | 642 | 6.06% | ||
22427 | 131 | 10.69% | ||
22433 | 5 | 6.10% | ||
22443 | 370 | 10.96% | ||
22448 | 4 | 1.87% | ||
22469 | 52 | 7.42% | ||
22485 | 443 | 4.90% | ||
22488 | 35 | 7.58% | ||
22508 | 187 | 3.44% | ||
22514 | 120 | 13.42% | ||
22520 | 308 | 15.09% | ||
22534 | 105 | 9.90% | ||
22535 | 25 | 6.78% | ||
22538 | 9 | 6.82% | ||
22542 | 68 | 8.84% | ||
22546 | 370 | 6.24% | ||
22551 | 918 | 11.57% | ||
22553 | 280 | 5.15% | ||
22554 | 1,035 | 4.91% | ||
22556 | 486 | 4.99% | ||
22567 | 85 | 7.63% | ||
22572 | 584 | 18.94% | ||
22580 | 260 | 13.12% | ||
22701 | 899 | 7.18% | ||
22733 | 200 | 16.92% | ||
22923 | 51 | 2.51% | ||
22942 | 319 | 8.70% | ||
22960 | 365 | 9.75% | ||
22972 | 3 | 2.63% | ||
23015 | 122 | 7.14% | ||
23024 | 196 | 5.53% | ||
23047 | 56 | 7.21% | ||
23069 | 119 | 8.73% | ||
23117 | 333 | 7.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.