Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
98,430
Housing units
2.92
Percent
167 - 429
429 - 759
759 - 2,040
2,040 - 2,906
2,906 - 6,984
Housing units
1.43
1.43 - 3.88
3.88 - 4.43
4.43 - 5.37
5.37 - 7.48
Percent
0 - 185
185 - 420
420 - 682
682 - 893
893 - 1,532
Housing units
0.00 - 2.61
2.61 - 4.96
4.96 - 7.21
7.21 - 9.34
9.34 - 14.16
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 98,430 | 2.92% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 655 | 5.37% | ||
Fredericksburg City | 167 | 1.43% | ||
King George | 759 | 7.48% | ||
Orange | 665 | 4.40% | ||
Prince William | 6,984 | 4.43% | ||
Spotsylvania | 2,040 | 3.88% | ||
Stafford | 2,906 | 5.36% | ||
Westmoreland | 429 | 5.17% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 420 | 2.79% | ||
20110 | 616 | 3.83% | ||
20111 | 680 | 5.79% | ||
20112 | 853 | 9.34% | ||
20119 | 151 | 9.07% | ||
20136 | 289 | 3.14% | ||
20137 | 22 | 2.97% | ||
20143 | 24 | 6.25% | ||
20155 | 477 | 3.82% | ||
20169 | 541 | 5.68% | ||
20181 | 395 | 12.06% | ||
22025 | 146 | 2.26% | ||
22026 | 107 | 1.66% | ||
22125 | 2 | 0.43% | ||
22134 | 13 | 0.79% | ||
22172 | 308 | 7.94% | ||
22191 | 574 | 2.25% | ||
22192 | 611 | 2.88% | ||
22193 | 1,532 | 6.28% | ||
22401 | 163 | 1.41% | ||
22405 | 665 | 5.20% | ||
22406 | 682 | 6.58% | ||
22407 | 799 | 3.41% | ||
22408 | 270 | 2.24% | ||
22427 | 61 | 4.30% | ||
22433 | 5 | 5.75% | ||
22443 | 174 | 4.11% | ||
22448 | 0 | 0.00% | ||
22469 | 74 | 8.79% | ||
22485 | 758 | 7.66% | ||
22488 | 50 | 8.91% | ||
22508 | 161 | 2.61% | ||
22514 | 63 | 6.33% | ||
22520 | 119 | 4.79% | ||
22534 | 47 | 4.23% | ||
22535 | 45 | 14.06% | ||
22538 | 16 | 14.16% | ||
22542 | 63 | 7.89% | ||
22546 | 305 | 4.55% | ||
22551 | 594 | 7.21% | ||
22553 | 211 | 3.64% | ||
22554 | 893 | 4.16% | ||
22556 | 678 | 6.95% | ||
22567 | 67 | 5.69% | ||
22572 | 185 | 7.11% | ||
22580 | 133 | 6.17% | ||
22701 | 584 | 4.26% | ||
22733 | 32 | 5.27% | ||
22923 | 80 | 3.46% | ||
22942 | 166 | 3.84% | ||
22960 | 291 | 6.36% | ||
22972 | 7 | 4.96% | ||
23015 | 86 | 4.55% | ||
23024 | 214 | 5.47% | ||
23047 | 75 | 8.96% | ||
23069 | 72 | 5.58% | ||
23117 | 294 | 6.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.