Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,039,485
Housing units
30.79
Percent
1,918 - 2,152
2,152 - 2,527
2,527 - 4,557
4,557 - 11,604
11,604 - 42,670
Housing units
17.66 - 18.89
18.89 - 22.09
22.09 - 27.09
27.09 - 30.43
30.43 - 38.98
Percent
19 - 734
734 - 2,005
2,005 - 3,618
3,618 - 6,814
6,814 - 8,969
Housing units
10.33 - 20.16
20.16 - 27.20
27.20 - 35.20
35.20 - 43.32
43.32 - 54.01
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,039,485 | 30.79% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,152 | 17.66% | ||
Fredericksburg City | 4,557 | 38.98% | ||
King George | 1,918 | 18.89% | ||
Orange | 4,073 | 26.98% | ||
Prince William | 42,670 | 27.09% | ||
Spotsylvania | 11,604 | 22.09% | ||
Stafford | 11,289 | 20.83% | ||
Westmoreland | 2,527 | 30.43% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 6,158 | 40.86% | ||
20110 | 5,021 | 31.23% | ||
20111 | 2,910 | 24.76% | ||
20112 | 1,040 | 11.38% | ||
20119 | 172 | 10.33% | ||
20136 | 1,684 | 18.28% | ||
20137 | 95 | 12.82% | ||
20143 | 41 | 10.68% | ||
20155 | 2,843 | 22.75% | ||
20169 | 1,690 | 17.74% | ||
20181 | 467 | 14.26% | ||
22025 | 1,703 | 26.31% | ||
22026 | 2,005 | 31.12% | ||
22125 | 249 | 54.01% | ||
22134 | 646 | 39.15% | ||
22172 | 1,194 | 30.78% | ||
22191 | 8,969 | 35.20% | ||
22192 | 6,814 | 32.14% | ||
22193 | 5,424 | 22.24% | ||
22401 | 4,494 | 38.89% | ||
22405 | 3,164 | 24.72% | ||
22406 | 2,821 | 27.20% | ||
22407 | 5,743 | 24.52% | ||
22408 | 3,042 | 25.29% | ||
22427 | 286 | 20.16% | ||
22433 | 19 | 21.84% | ||
22443 | 1,323 | 31.22% | ||
22448 | 110 | 42.47% | ||
22469 | 202 | 23.99% | ||
22485 | 1,811 | 18.30% | ||
22488 | 243 | 43.32% | ||
22508 | 1,670 | 27.11% | ||
22514 | 185 | 18.57% | ||
22520 | 734 | 29.54% | ||
22534 | 215 | 19.35% | ||
22535 | 77 | 24.06% | ||
22538 | 27 | 23.89% | ||
22542 | 140 | 17.54% | ||
22546 | 1,142 | 17.02% | ||
22551 | 1,374 | 16.68% | ||
22553 | 906 | 15.65% | ||
22554 | 3,618 | 16.87% | ||
22556 | 1,712 | 17.55% | ||
22567 | 189 | 16.06% | ||
22572 | 445 | 17.10% | ||
22580 | 355 | 16.47% | ||
22701 | 3,585 | 26.16% | ||
22733 | 104 | 17.13% | ||
22923 | 536 | 23.20% | ||
22942 | 1,106 | 25.59% | ||
22960 | 1,290 | 28.20% | ||
22972 | 35 | 24.82% | ||
23015 | 254 | 13.43% | ||
23024 | 630 | 16.10% | ||
23047 | 138 | 16.49% | ||
23069 | 230 | 17.83% | ||
23117 | 868 | 18.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.