Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
202,977
Housing units
6.01
Percent
241 - 464
464 - 1,451
1,451 - 3,797
3,797 - 5,136
5,136 - 11,703
Housing units
2.06
2.06 - 5.59
5.59 - 7.43
7.43 - 9.61
9.61 - 11.63
Percent
2 - 265
265 - 677
677 - 1,143
1,143 - 1,588
1,588 - 2,159
Housing units
0.79 - 2.50
2.50 - 6.89
6.89 - 11.01
11.01 - 14.94
14.94 - 19.60
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 202,977 | 6.01% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,417 | 11.63% | ||
Fredericksburg City | 241 | 2.06% | ||
King George | 923 | 9.09% | ||
Orange | 1,451 | 9.61% | ||
Prince William | 11,703 | 7.43% | ||
Spotsylvania | 3,797 | 7.23% | ||
Stafford | 5,136 | 9.47% | ||
Westmoreland | 464 | 5.59% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 677 | 4.49% | ||
20110 | 995 | 6.19% | ||
20111 | 1,047 | 8.91% | ||
20112 | 943 | 10.32% | ||
20119 | 220 | 13.21% | ||
20136 | 815 | 8.85% | ||
20137 | 76 | 10.26% | ||
20143 | 39 | 10.16% | ||
20155 | 824 | 6.59% | ||
20169 | 960 | 10.08% | ||
20181 | 426 | 13.01% | ||
22025 | 530 | 8.19% | ||
22026 | 368 | 5.71% | ||
22125 | 5 | 1.08% | ||
22134 | 13 | 0.79% | ||
22172 | 455 | 11.73% | ||
22191 | 1,584 | 6.22% | ||
22192 | 1,143 | 5.39% | ||
22193 | 2,159 | 8.85% | ||
22401 | 246 | 2.13% | ||
22405 | 1,086 | 8.49% | ||
22406 | 977 | 9.42% | ||
22407 | 1,588 | 6.78% | ||
22408 | 546 | 4.54% | ||
22427 | 68 | 4.79% | ||
22433 | 13 | 14.94% | ||
22443 | 246 | 5.81% | ||
22448 | 12 | 4.63% | ||
22469 | 35 | 4.16% | ||
22485 | 911 | 9.20% | ||
22488 | 37 | 6.60% | ||
22508 | 479 | 7.78% | ||
22514 | 65 | 6.53% | ||
22520 | 137 | 5.51% | ||
22534 | 142 | 12.78% | ||
22535 | 8 | 2.50% | ||
22538 | 2 | 1.77% | ||
22542 | 98 | 12.28% | ||
22546 | 968 | 14.43% | ||
22551 | 788 | 9.56% | ||
22553 | 537 | 9.27% | ||
22554 | 2,064 | 9.63% | ||
22556 | 1,019 | 10.45% | ||
22567 | 147 | 12.49% | ||
22572 | 246 | 9.45% | ||
22580 | 226 | 10.48% | ||
22701 | 944 | 6.89% | ||
22733 | 119 | 19.60% | ||
22923 | 205 | 8.87% | ||
22942 | 462 | 10.69% | ||
22960 | 500 | 10.93% | ||
22972 | 17 | 12.06% | ||
23015 | 265 | 14.01% | ||
23024 | 465 | 11.89% | ||
23047 | 66 | 7.89% | ||
23069 | 164 | 12.71% | ||
23117 | 522 | 11.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.