Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
555,944
Housing units
16.47
Percent
1,176 - 1,524
1,524 - 2,453
2,453 - 3,245
3,245 - 11,665
11,665 - 27,701
Housing units
10.06
10.06 - 18.35
18.35 - 22.21
22.21 - 24.16
24.16 - 25.38
Percent
24 - 604
604 - 1,365
1,365 - 1,956
1,956 - 2,963
2,963 - 4,666
Housing units
6.07 - 11.70
11.70 - 17.60
17.60 - 22.70
22.70 - 27.59
27.59 - 34.69
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 555,944 | 16.47% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,093 | 25.38% | ||
Fredericksburg City | 1,176 | 10.06% | ||
King George | 2,453 | 24.16% | ||
Orange | 3,245 | 21.49% | ||
Prince William | 27,701 | 17.59% | ||
Spotsylvania | 11,665 | 22.21% | ||
Stafford | 11,318 | 20.88% | ||
Westmoreland | 1,524 | 18.35% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 1,763 | 11.70% | ||
20110 | 2,790 | 17.36% | ||
20111 | 2,487 | 21.16% | ||
20112 | 2,330 | 25.51% | ||
20119 | 527 | 31.65% | ||
20136 | 1,866 | 20.26% | ||
20137 | 186 | 25.10% | ||
20143 | 71 | 18.49% | ||
20155 | 2,200 | 17.60% | ||
20169 | 1,956 | 20.54% | ||
20181 | 716 | 21.87% | ||
22025 | 1,198 | 18.50% | ||
22026 | 1,006 | 15.62% | ||
22125 | 28 | 6.07% | ||
22134 | 130 | 7.88% | ||
22172 | 528 | 13.61% | ||
22191 | 3,824 | 15.01% | ||
22192 | 3,535 | 16.67% | ||
22193 | 4,666 | 19.13% | ||
22401 | 1,170 | 10.12% | ||
22405 | 2,511 | 19.62% | ||
22406 | 1,774 | 17.11% | ||
22407 | 4,528 | 19.33% | ||
22408 | 2,618 | 21.76% | ||
22427 | 313 | 22.06% | ||
22433 | 24 | 27.59% | ||
22443 | 831 | 19.61% | ||
22448 | 34 | 13.13% | ||
22469 | 142 | 16.86% | ||
22485 | 2,420 | 24.45% | ||
22488 | 86 | 15.33% | ||
22508 | 1,283 | 20.83% | ||
22514 | 233 | 23.39% | ||
22520 | 424 | 17.06% | ||
22534 | 322 | 28.98% | ||
22535 | 67 | 20.94% | ||
22538 | 24 | 21.24% | ||
22542 | 189 | 23.68% | ||
22546 | 1,823 | 27.17% | ||
22551 | 2,232 | 27.09% | ||
22553 | 1,365 | 23.58% | ||
22554 | 4,605 | 21.48% | ||
22556 | 2,461 | 25.23% | ||
22567 | 280 | 23.79% | ||
22572 | 647 | 24.86% | ||
22580 | 560 | 25.97% | ||
22701 | 2,963 | 21.62% | ||
22733 | 193 | 31.80% | ||
22923 | 604 | 26.15% | ||
22942 | 1,070 | 24.76% | ||
22960 | 969 | 21.18% | ||
22972 | 32 | 22.70% | ||
23015 | 656 | 34.69% | ||
23024 | 1,213 | 31.01% | ||
23047 | 282 | 33.69% | ||
23069 | 308 | 23.88% | ||
23117 | 1,098 | 23.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.