Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,265,431
Housing units
37.48
Percent
2,909
2,909 - 4,452
4,452 - 5,138
5,138 - 22,286
22,286 - 64,523
Housing units
34.03
34.03 - 35.03
35.03 - 38.08
38.08 - 38.53
38.53 - 41.11
Percent
26 - 586
586 - 1,782
1,782 - 3,814
3,814 - 5,893
5,893 - 9,943
Housing units
23.89 - 26.10
26.10 - 34.28
34.28 - 38.82
38.82 - 44.61
44.61 - 54.17
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,265,431 | 37.48% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 4,264 | 34.99% | ||
Fredericksburg City | 4,452 | 38.08% | ||
King George | 3,912 | 38.53% | ||
Orange | 5,138 | 34.03% | ||
Prince William | 64,523 | 40.97% | ||
Spotsylvania | 21,592 | 41.11% | ||
Stafford | 22,286 | 41.11% | ||
Westmoreland | 2,909 | 35.03% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 5,333 | 35.39% | ||
20110 | 5,879 | 36.57% | ||
20111 | 4,259 | 36.24% | ||
20112 | 3,802 | 41.62% | ||
20119 | 560 | 33.63% | ||
20136 | 4,482 | 48.66% | ||
20137 | 298 | 40.22% | ||
20143 | 208 | 54.17% | ||
20155 | 5,893 | 47.15% | ||
20169 | 4,340 | 45.56% | ||
20181 | 1,212 | 37.02% | ||
22025 | 2,804 | 43.31% | ||
22026 | 2,836 | 44.02% | ||
22125 | 167 | 36.23% | ||
22134 | 736 | 44.61% | ||
22172 | 1,197 | 30.86% | ||
22191 | 9,892 | 38.82% | ||
22192 | 8,678 | 40.93% | ||
22193 | 9,943 | 40.77% | ||
22401 | 4,404 | 38.11% | ||
22405 | 5,066 | 39.58% | ||
22406 | 3,801 | 36.65% | ||
22407 | 9,920 | 42.35% | ||
22408 | 5,083 | 42.25% | ||
22427 | 546 | 38.48% | ||
22433 | 26 | 29.89% | ||
22443 | 1,403 | 33.11% | ||
22448 | 99 | 38.22% | ||
22469 | 356 | 42.28% | ||
22485 | 3,814 | 38.53% | ||
22488 | 134 | 23.89% | ||
22508 | 2,551 | 41.41% | ||
22514 | 407 | 40.86% | ||
22520 | 929 | 37.38% | ||
22534 | 356 | 32.04% | ||
22535 | 113 | 35.31% | ||
22538 | 40 | 35.40% | ||
22542 | 284 | 35.59% | ||
22546 | 2,234 | 33.30% | ||
22551 | 2,968 | 36.02% | ||
22553 | 2,621 | 45.27% | ||
22554 | 9,854 | 45.96% | ||
22556 | 3,630 | 37.22% | ||
22567 | 442 | 37.55% | ||
22572 | 907 | 34.84% | ||
22580 | 739 | 34.28% | ||
22701 | 5,092 | 37.15% | ||
22733 | 145 | 23.89% | ||
22923 | 843 | 36.49% | ||
22942 | 1,401 | 32.42% | ||
22960 | 1,194 | 26.10% | ||
22972 | 44 | 31.21% | ||
23015 | 586 | 30.99% | ||
23024 | 1,253 | 32.03% | ||
23047 | 251 | 29.99% | ||
23069 | 466 | 36.12% | ||
23117 | 1,782 | 37.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.