Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
213,988
Housing units
6.34
Percent
188
188 - 607
607 - 1,271
1,271 - 1,827
1,827 - 3,905
Housing units
1.85
1.85 - 2.48
2.48 - 3.48
3.48 - 5.44
5.44 - 9.39
Percent
0 - 93
93 - 283
283 - 538
538 - 844
844 - 1,079
Housing units
0.00 - 0.81
0.81 - 3.14
3.14 - 5.08
5.08 - 7.23
7.23 - 10.22
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Virginia | 213,988 | 6.34% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Caroline | 607 | 4.98% | ||
Fredericksburg City | 1,098 | 9.39% | ||
King George | 188 | 1.85% | ||
Orange | 525 | 3.48% | ||
Prince William | 3,905 | 2.48% | ||
Spotsylvania | 1,827 | 3.48% | ||
Stafford | 1,271 | 2.34% | ||
Westmoreland | 452 | 5.44% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20109 | 720 | 4.78% | ||
20110 | 774 | 4.81% | ||
20111 | 369 | 3.14% | ||
20112 | 167 | 1.83% | ||
20119 | 35 | 2.10% | ||
20136 | 75 | 0.81% | ||
20137 | 64 | 8.64% | ||
20143 | 1 | 0.26% | ||
20155 | 262 | 2.10% | ||
20169 | 38 | 0.40% | ||
20181 | 58 | 1.77% | ||
22025 | 93 | 1.44% | ||
22026 | 120 | 1.86% | ||
22125 | 10 | 2.17% | ||
22134 | 112 | 6.79% | ||
22172 | 197 | 5.08% | ||
22191 | 639 | 2.51% | ||
22192 | 419 | 1.98% | ||
22193 | 664 | 2.72% | ||
22401 | 1,079 | 9.34% | ||
22405 | 306 | 2.39% | ||
22406 | 315 | 3.04% | ||
22407 | 844 | 3.60% | ||
22408 | 471 | 3.92% | ||
22427 | 145 | 10.22% | ||
22433 | 0 | 0.00% | ||
22443 | 260 | 6.14% | ||
22448 | 4 | 1.54% | ||
22469 | 33 | 3.92% | ||
22485 | 184 | 1.86% | ||
22488 | 11 | 1.96% | ||
22508 | 16 | 0.26% | ||
22514 | 43 | 4.32% | ||
22520 | 142 | 5.71% | ||
22534 | 29 | 2.61% | ||
22535 | 10 | 3.12% | ||
22538 | 4 | 3.54% | ||
22542 | 24 | 3.01% | ||
22546 | 237 | 3.53% | ||
22551 | 283 | 3.43% | ||
22553 | 150 | 2.59% | ||
22554 | 407 | 1.90% | ||
22556 | 254 | 2.60% | ||
22567 | 52 | 4.42% | ||
22572 | 173 | 6.65% | ||
22580 | 143 | 6.63% | ||
22701 | 538 | 3.93% | ||
22733 | 14 | 2.31% | ||
22923 | 42 | 1.82% | ||
22942 | 117 | 2.71% | ||
22960 | 331 | 7.23% | ||
22972 | 6 | 4.26% | ||
23015 | 44 | 2.33% | ||
23024 | 137 | 3.50% | ||
23047 | 25 | 2.99% | ||
23069 | 50 | 3.88% | ||
23117 | 179 | 3.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.