Black/African American Population: Male
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Population: Male
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
774,642
Persons
47.41
Percent
2,002 - 2,159
2,159 - 3,653
3,653 - 12,753
12,753 - 17,241
17,241 - 46,492
Persons
45.13
45.13 - 47.28
47.28 - 47.93
47.93 - 48.97
48.97 - 49.27
Percent
8 - 843
843 - 2,248
2,248 - 3,964
3,964 - 6,291
6,291 - 10,869
Persons
34.38 - 40.48
40.48 - 47.70
47.70 - 53.33
53.33 - 59.77
59.77 - 75.28
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 774,642 | 47.41% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,653 | 47.93% | ||
Fredericksburg City | 3,036 | 45.13% | ||
King George | 2,159 | 48.88% | ||
Orange | 2,148 | 49.27% | ||
Prince William | 46,492 | 47.63% | ||
Spotsylvania | 12,753 | 47.64% | ||
Stafford | 17,241 | 48.97% | ||
Westmoreland | 2,002 | 47.28% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 3,095 | 47.67% | ||
20110 | 3,038 | 48.83% | ||
20111 | 2,036 | 50.32% | ||
20112 | 1,734 | 50.13% | ||
20119 | 124 | 56.62% | ||
20136 | 1,817 | 49.19% | ||
20137 | 43 | 52.44% | ||
20143 | 15 | 46.88% | ||
20155 | 1,918 | 49.22% | ||
20169 | 1,282 | 51.63% | ||
20181 | 254 | 47.48% | ||
22025 | 2,139 | 46.30% | ||
22026 | 3,964 | 45.96% | ||
22125 | 79 | 48.77% | ||
22134 | 401 | 56.96% | ||
22172 | 2,066 | 49.41% | ||
22191 | 10,869 | 46.27% | ||
22192 | 6,119 | 46.64% | ||
22193 | 9,288 | 48.31% | ||
22401 | 3,005 | 45.02% | ||
22405 | 2,913 | 48.94% | ||
22406 | 2,697 | 48.25% | ||
22407 | 6,291 | 47.05% | ||
22408 | 3,582 | 46.83% | ||
22427 | 315 | 44.62% | ||
22433 | 8 | 44.44% | ||
22443 | 626 | 48.56% | ||
22448 | 69 | 58.47% | ||
22469 | 339 | 47.28% | ||
22485 | 2,087 | 48.52% | ||
22488 | 275 | 49.19% | ||
22508 | 784 | 50.94% | ||
22514 | 286 | 49.06% | ||
22520 | 678 | 44.90% | ||
22534 | 120 | 53.33% | ||
22535 | 62 | 51.67% | ||
22538 | 17 | 40.48% | ||
22542 | 76 | 49.03% | ||
22546 | 2,248 | 48.44% | ||
22551 | 1,212 | 50.52% | ||
22553 | 1,331 | 48.19% | ||
22554 | 9,043 | 49.39% | ||
22556 | 2,519 | 47.70% | ||
22567 | 124 | 49.21% | ||
22572 | 1,272 | 59.77% | ||
22580 | 527 | 48.57% | ||
22701 | 2,614 | 49.26% | ||
22733 | 265 | 75.28% | ||
22923 | 265 | 48.80% | ||
22942 | 665 | 48.01% | ||
22960 | 843 | 48.42% | ||
22972 | 11 | 34.38% | ||
23015 | 173 | 48.87% | ||
23024 | 311 | 48.22% | ||
23047 | 161 | 46.13% | ||
23069 | 313 | 51.14% | ||
23117 | 637 | 48.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.