Black/African American Population: Female
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Population: Female
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
859,426
Persons
52.59
Percent
2,212 - 2,258
2,258 - 3,969
3,969 - 14,014
14,014 - 17,967
17,967 - 51,114
Persons
50.73
50.73 - 51.12
51.12 - 52.37
52.37 - 52.72
52.72 - 54.87
Percent
10 - 898
898 - 2,481
2,481 - 4,660
4,660 - 7,079
7,079 - 12,619
Persons
24.72
24.72 - 43.38
43.38 - 51.99
51.99 - 55.56
55.56 - 65.62
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 859,426 | 52.59% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,969 | 52.07% | ||
Fredericksburg City | 3,691 | 54.87% | ||
King George | 2,258 | 51.12% | ||
Orange | 2,212 | 50.73% | ||
Prince William | 51,114 | 52.37% | ||
Spotsylvania | 14,014 | 52.36% | ||
Stafford | 17,967 | 51.03% | ||
Westmoreland | 2,232 | 52.72% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 3,398 | 52.33% | ||
20110 | 3,183 | 51.17% | ||
20111 | 2,010 | 49.68% | ||
20112 | 1,725 | 49.87% | ||
20119 | 95 | 43.38% | ||
20136 | 1,877 | 50.81% | ||
20137 | 39 | 47.56% | ||
20143 | 17 | 53.12% | ||
20155 | 1,979 | 50.78% | ||
20169 | 1,201 | 48.37% | ||
20181 | 281 | 52.52% | ||
22025 | 2,481 | 53.70% | ||
22026 | 4,660 | 54.04% | ||
22125 | 83 | 51.23% | ||
22134 | 303 | 43.04% | ||
22172 | 2,115 | 50.59% | ||
22191 | 12,619 | 53.73% | ||
22192 | 7,000 | 53.36% | ||
22193 | 9,939 | 51.69% | ||
22401 | 3,670 | 54.98% | ||
22405 | 3,039 | 51.06% | ||
22406 | 2,893 | 51.75% | ||
22407 | 7,079 | 52.95% | ||
22408 | 4,067 | 53.17% | ||
22427 | 391 | 55.38% | ||
22433 | 10 | 55.56% | ||
22443 | 663 | 51.44% | ||
22448 | 49 | 41.53% | ||
22469 | 378 | 52.72% | ||
22485 | 2,214 | 51.48% | ||
22488 | 284 | 50.81% | ||
22508 | 755 | 49.06% | ||
22514 | 297 | 50.94% | ||
22520 | 832 | 55.10% | ||
22534 | 105 | 46.67% | ||
22535 | 58 | 48.33% | ||
22538 | 25 | 59.52% | ||
22542 | 79 | 50.97% | ||
22546 | 2,393 | 51.56% | ||
22551 | 1,187 | 49.48% | ||
22553 | 1,431 | 51.81% | ||
22554 | 9,268 | 50.61% | ||
22556 | 2,762 | 52.30% | ||
22567 | 128 | 50.79% | ||
22572 | 856 | 40.23% | ||
22580 | 558 | 51.43% | ||
22701 | 2,693 | 50.74% | ||
22733 | 87 | 24.72% | ||
22923 | 278 | 51.20% | ||
22942 | 720 | 51.99% | ||
22960 | 898 | 51.58% | ||
22972 | 21 | 65.62% | ||
23015 | 181 | 51.13% | ||
23024 | 334 | 51.78% | ||
23047 | 188 | 53.87% | ||
23069 | 299 | 48.86% | ||
23117 | 688 | 51.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.