2024 Demographics
Sex Data for County: Stafford
Jump to:
American Indian/Alaskan Native Population by Sex | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 745 | 54.50% | 22,650 | 52.88% |
Female | 622 | 45.50% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 154 | 51.33% | 3,690 | 49.82% |
Female | 146 | 48.67% | 3,717 | 50.18% |
Male Population by Age Group | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5,156 | 6.21% | 242,371 | 5.66% |
5 - 9 | 5,418 | 6.53% | 252,516 | 5.90% |
10 - 14 | 6,652 | 8.01% | 272,718 | 6.37% |
15 - 17 | 4,072 | 4.91% | 168,475 | 3.94% |
18 - 20 | 4,334 | 5.22% | 208,582 | 4.87% |
21 - 24 | 5,419 | 6.53% | 250,788 | 5.86% |
25 - 34 | 10,098 | 12.17% | 567,312 | 13.25% |
35 - 44 | 10,651 | 12.83% | 556,274 | 12.99% |
45 - 54 | 10,687 | 12.88% | 516,855 | 12.07% |
55 - 64 | 10,703 | 12.89% | 542,440 | 12.67% |
65 - 74 | 6,477 | 7.80% | 430,403 | 10.05% |
75 - 84 | 2,709 | 3.26% | 214,965 | 5.02% |
85+ | 626 | 0.75% | 57,299 | 1.34% |
Female Population by Age Group | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 4,892 | 5.80% | 231,991 | 5.18% |
5 - 9 | 5,060 | 6.00% | 241,103 | 5.38% |
10 - 14 | 6,328 | 7.50% | 260,630 | 5.82% |
15 - 17 | 3,903 | 4.63% | 160,645 | 3.59% |
18 - 20 | 3,829 | 4.54% | 198,876 | 4.44% |
21 - 24 | 4,674 | 5.54% | 236,550 | 5.28% |
25 - 34 | 9,686 | 11.48% | 557,972 | 12.46% |
35 - 44 | 11,443 | 13.57% | 582,825 | 13.01% |
45 - 54 | 11,423 | 13.54% | 545,085 | 12.17% |
55 - 64 | 11,410 | 13.53% | 586,685 | 13.10% |
65 - 74 | 7,088 | 8.40% | 496,586 | 11.09% |
75 - 84 | 3,550 | 4.21% | 277,215 | 6.19% |
85+ | 1,056 | 1.25% | 102,759 | 2.29% |
Male Median Age
County: Stafford
35.3
Years
State: Virginia 38.2 Years
Female Median Age
County: Stafford
38.3
Years
State: Virginia 41.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Stafford
3,633
Persons
(6.99% of Male Population: Age 25+)
(6.99% of Male Population: Age 25+)
State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Stafford
3,641
Persons
(6.54% of Female Population: Age 25+)
(6.54% of Female Population: Age 25+)
State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,450 | 2.79% | 110,433 | 3.83% |
Some High School, No Diploma | 2,183 | 4.20% | 169,903 | 5.89% |
High School Grad | 11,890 | 22.89% | 725,257 | 25.13% |
Some College, No Degree | 9,886 | 19.03% | 517,937 | 17.95% |
Associate Degree | 3,460 | 6.66% | 198,047 | 6.86% |
Bachelor's Degree | 13,176 | 25.36% | 639,467 | 22.16% |
Master's Degree | 7,953 | 15.31% | 366,742 | 12.71% |
Professional Degree | 582 | 1.12% | 91,743 | 3.18% |
Doctorate Degree | 1,371 | 2.64% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,132 | 2.03% | 108,573 | 3.45% |
Some High School, No Diploma | 2,509 | 4.51% | 158,413 | 5.03% |
High School Grad | 11,340 | 20.38% | 714,699 | 22.70% |
Some College, No Degree | 11,045 | 19.85% | 584,398 | 18.56% |
Associate Degree | 5,457 | 9.80% | 270,118 | 8.58% |
Bachelor's Degree | 15,639 | 28.10% | 754,542 | 23.96% |
Master's Degree | 7,330 | 13.17% | 431,556 | 13.70% |
Professional Degree | 613 | 1.10% | 75,041 | 2.38% |
Doctorate Degree | 591 | 1.06% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.