2024 Demographics
Ethnicity Data for County: Stafford
Jump to:
Population by Ethnicity | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 30,594 | 18.28% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 136,750 | 81.72% | 7,747,988 | 88.45% |
Hispanic/Latino Population by Race | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 6,058 | 19.80% | 169,232 | 16.72% |
Black/African American | 1,175 | 3.84% | 33,342 | 3.29% |
American Indian/Alaskan Native | 724 | 2.37% | 23,209 | 2.29% |
Asian | 148 | 0.48% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 32 | 0.10% | 1,083 | 0.11% |
Some Other Race | 10,741 | 35.11% | 445,038 | 43.98% |
2+ Races | 11,716 | 38.30% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 81,727 | 59.76% | 4,983,154 | 64.32% |
Black/African American | 34,033 | 24.89% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 643 | 0.47% | 19,621 | 0.25% |
Asian | 7,455 | 5.45% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 268 | 0.20% | 6,324 | 0.08% |
Some Other Race | 1,125 | 0.82% | 45,426 | 0.59% |
2+ Races | 11,499 | 8.41% | 447,651 | 5.78% |
Median Household Income by Ethnicity | County: Stafford | State: Virginia |
---|---|---|
Value | Value | |
All | $122,436 | $89,172 |
Hispanic/Latino | $95,735 | $81,190 |
Non-Hispanic/Latino | $126,760 | $89,975 |
Average Household Income by Ethnicity | County: Stafford | State: Virginia |
---|---|---|
Value | Value | |
All | $158,248 | $126,597 |
Hispanic/Latino | $99,803 | $88,012 |
Non-Hispanic/Latino | $167,454 | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.