Education Data for County: Stafford

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Stafford

7,274
Persons
(6.76% of Population: Age 25+)

State: Virginia 547,322 Persons (9.07% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Stafford

3,633
Persons
(6.99% of Male Population: Age 25+)

State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Stafford

3,641
Persons
(6.54% of Female Population: Age 25+)

State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Stafford State: Virginia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,582 2.40% 219,006 3.63%
Some High School, No Diploma 4,692 4.36% 328,316 5.44%
High School Grad 23,230 21.59% 1,439,956 23.86%
Some College, No Degree 20,931 19.45% 1,102,335 18.27%
Associate Degree 8,917 8.29% 468,165 7.76%
Bachelor's Degree 28,815 26.78% 1,394,009 23.10%
Master's Degree 15,283 14.20% 798,298 13.23%
Professional Degree 1,195 1.11% 166,784 2.76%
Doctorate Degree 1,962 1.82% 117,806 1.95%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Stafford State: Virginia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,450 2.79% 110,433 3.83%
Some High School, No Diploma 2,183 4.20% 169,903 5.89%
High School Grad 11,890 22.89% 725,257 25.13%
Some College, No Degree 9,886 19.03% 517,937 17.95%
Associate Degree 3,460 6.66% 198,047 6.86%
Bachelor's Degree 13,176 25.36% 639,467 22.16%
Master's Degree 7,953 15.31% 366,742 12.71%
Professional Degree 582 1.12% 91,743 3.18%
Doctorate Degree 1,371 2.64% 66,019 2.29%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Stafford State: Virginia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,132 2.03% 108,573 3.45%
Some High School, No Diploma 2,509 4.51% 158,413 5.03%
High School Grad 11,340 20.38% 714,699 22.70%
Some College, No Degree 11,045 19.85% 584,398 18.56%
Associate Degree 5,457 9.80% 270,118 8.58%
Bachelor's Degree 15,639 28.10% 754,542 23.96%
Master's Degree 7,330 13.17% 431,556 13.70%
Professional Degree 613 1.10% 75,041 2.38%
Doctorate Degree 591 1.06% 51,787 1.64%
Demographics information provided by Claritas, updated April 2024, under these terms of use.