2024 Demographics
Housing Data for County: Stafford
Jump to:
Housing Units
County: Stafford
56,165
Housing units
State: Virginia 3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Stafford
6.39%
State: Virginia 2.12%
Owner-Occupied Housing Units Median Value
County: Stafford
$467,887
State: Virginia $381,703
Owner-Occupied Housing Units Average Value
County: Stafford
$531,495
State: Virginia $486,113
Median Length of Residence | County: Stafford | State: Virginia |
---|---|---|
Years | Years | |
All | 8.4 | 8.5 |
Renter Occupied | 4.8 | 5.7 |
Owner Occupied | 10.7 | 13.6 |
Occupied Housing Units by Vehicles Available | County: Stafford | State: Virginia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,271 | 2.34% | 213,988 | 6.34% |
1 Vehicle | 11,289 | 20.83% | 1,039,485 | 30.79% |
2 Vehicles | 22,286 | 41.11% | 1,265,431 | 37.48% |
3 Vehicles | 11,318 | 20.88% | 555,944 | 16.47% |
4 Vehicles | 5,136 | 9.47% | 202,977 | 6.01% |
5+ Vehicles | 2,906 | 5.36% | 98,430 | 2.92% |
Average Number Vehicles Available
County: Stafford
2.4
Vehicles
State: Virginia 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.