Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
117,806
Persons
1.95
Percent
71 - 143
143 - 293
293 - 1,128
1,128 - 1,962
1,962 - 4,331
Persons
0.50 - 0.52
0.52 - 1.20
1.20 - 1.35
1.35 - 1.55
1.55 - 1.82
Percent
0 - 83
83 - 202
202 - 379
379 - 568
568 - 763
Persons
0.00 - 0.47
0.47 - 1.07
1.07 - 1.56
1.56 - 2.54
2.54 - 3.56
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 117,806 | 1.95% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 273 | 1.20% | ||
Fredericksburg City | 277 | 1.51% | ||
King George | 293 | 1.55% | ||
Orange | 143 | 0.52% | ||
Prince William | 4,331 | 1.35% | ||
Spotsylvania | 1,128 | 1.12% | ||
Stafford | 1,962 | 1.82% | ||
Westmoreland | 71 | 0.50% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 291 | 0.99% | ||
20110 | 272 | 0.83% | ||
20111 | 202 | 0.79% | ||
20112 | 379 | 1.90% | ||
20119 | 70 | 2.15% | ||
20136 | 291 | 1.51% | ||
20137 | 40 | 2.78% | ||
20143 | 17 | 2.07% | ||
20155 | 495 | 1.96% | ||
20169 | 443 | 2.31% | ||
20181 | 144 | 2.10% | ||
22025 | 170 | 1.33% | ||
22026 | 132 | 1.01% | ||
22125 | 7 | 0.97% | ||
22134 | 8 | 0.26% | ||
22172 | 55 | 0.75% | ||
22191 | 687 | 1.37% | ||
22192 | 568 | 1.39% | ||
22193 | 440 | 0.82% | ||
22401 | 265 | 1.46% | ||
22405 | 763 | 3.10% | ||
22406 | 498 | 2.54% | ||
22407 | 421 | 0.94% | ||
22408 | 332 | 1.48% | ||
22427 | 20 | 0.77% | ||
22433 | 0 | 0.00% | ||
22443 | 32 | 0.45% | ||
22448 | 4 | 1.03% | ||
22469 | 5 | 0.34% | ||
22485 | 288 | 1.56% | ||
22488 | 3 | 0.32% | ||
22508 | 35 | 0.30% | ||
22514 | 12 | 0.65% | ||
22520 | 31 | 0.72% | ||
22534 | 28 | 1.31% | ||
22535 | 2 | 0.30% | ||
22538 | 1 | 0.43% | ||
22542 | 5 | 0.32% | ||
22546 | 184 | 1.48% | ||
22551 | 146 | 0.91% | ||
22553 | 122 | 1.07% | ||
22554 | 532 | 1.23% | ||
22556 | 182 | 0.91% | ||
22567 | 14 | 0.62% | ||
22572 | 26 | 0.47% | ||
22580 | 37 | 0.90% | ||
22701 | 240 | 0.91% | ||
22733 | 12 | 0.67% | ||
22923 | 115 | 2.71% | ||
22942 | 78 | 1.01% | ||
22960 | 81 | 1.00% | ||
22972 | 1 | 0.40% | ||
23015 | 81 | 2.31% | ||
23024 | 44 | 0.62% | ||
23047 | 56 | 3.56% | ||
23069 | 16 | 0.61% | ||
23117 | 83 | 0.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.