Population Age 25+: Bachelor's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Bachelor's Degree
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,394,009
Persons
23.1
Percent
1,404
1,404 - 4,462
4,462 - 20,467
20,467 - 28,815
28,815 - 80,446
Persons
9.92
9.92 - 16.24
16.24 - 20.72
20.72 - 23.00
23.00 - 26.78
Percent
21 - 1,083
1,083 - 2,893
2,893 - 5,083
5,083 - 8,077
8,077 - 12,662
Persons
8.08 - 13.39
13.39 - 19.02
19.02 - 24.73
24.73 - 29.47
29.47 - 38.62
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,394,009 | 23.10% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,322 | 14.59% | ||
Fredericksburg City | 4,207 | 23.00% | ||
King George | 3,904 | 20.72% | ||
Orange | 4,462 | 16.24% | ||
Prince William | 80,446 | 25.04% | ||
Spotsylvania | 20,467 | 20.38% | ||
Stafford | 28,815 | 26.78% | ||
Westmoreland | 1,404 | 9.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 6,557 | 22.21% | ||
20110 | 6,611 | 20.07% | ||
20111 | 4,620 | 18.16% | ||
20112 | 5,083 | 25.53% | ||
20119 | 618 | 19.02% | ||
20136 | 6,510 | 33.70% | ||
20137 | 555 | 38.62% | ||
20143 | 211 | 25.67% | ||
20155 | 8,077 | 31.92% | ||
20169 | 6,304 | 32.83% | ||
20181 | 1,878 | 27.42% | ||
22025 | 3,765 | 29.47% | ||
22026 | 2,893 | 22.04% | ||
22125 | 135 | 18.70% | ||
22134 | 1,015 | 32.62% | ||
22172 | 1,647 | 22.42% | ||
22191 | 10,831 | 21.53% | ||
22192 | 10,070 | 24.73% | ||
22193 | 11,842 | 22.11% | ||
22401 | 4,167 | 22.99% | ||
22405 | 6,724 | 27.35% | ||
22406 | 4,807 | 24.48% | ||
22407 | 9,564 | 21.42% | ||
22408 | 5,022 | 22.38% | ||
22427 | 393 | 15.14% | ||
22433 | 21 | 13.04% | ||
22443 | 733 | 10.31% | ||
22448 | 92 | 23.65% | ||
22469 | 118 | 8.08% | ||
22485 | 3,808 | 20.64% | ||
22488 | 98 | 10.32% | ||
22508 | 2,473 | 21.55% | ||
22514 | 258 | 14.06% | ||
22520 | 425 | 9.84% | ||
22534 | 260 | 12.20% | ||
22535 | 155 | 23.41% | ||
22538 | 53 | 22.94% | ||
22542 | 168 | 10.91% | ||
22546 | 1,855 | 14.93% | ||
22551 | 2,472 | 15.41% | ||
22553 | 2,405 | 21.08% | ||
22554 | 12,662 | 29.22% | ||
22556 | 4,523 | 22.59% | ||
22567 | 207 | 9.19% | ||
22572 | 604 | 10.92% | ||
22580 | 512 | 12.52% | ||
22701 | 4,463 | 17.00% | ||
22733 | 156 | 8.76% | ||
22923 | 1,034 | 24.34% | ||
22942 | 1,294 | 16.84% | ||
22960 | 1,083 | 13.39% | ||
22972 | 41 | 16.47% | ||
23015 | 795 | 22.69% | ||
23024 | 1,327 | 18.64% | ||
23047 | 346 | 22.00% | ||
23069 | 465 | 17.59% | ||
23117 | 1,288 | 14.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.