Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
328,316
Persons
5.44
Percent
780 - 943
943 - 1,920
1,920 - 4,692
4,692 - 5,827
5,827 - 14,305
Persons
4.27 - 5.00
5.00 - 5.80
5.80 - 6.99
6.99 - 8.03
8.03 - 10.81
Percent
7 - 270
270 - 774
774 - 1,413
1,413 - 2,283
2,283 - 3,330
Persons
1.49 - 3.02
3.02 - 5.62
5.62 - 7.48
7.48 - 10.63
10.63 - 15.35
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 328,316 | 5.44% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,828 | 8.03% | ||
Fredericksburg City | 780 | 4.27% | ||
King George | 943 | 5.00% | ||
Orange | 1,920 | 6.99% | ||
Prince William | 14,305 | 4.45% | ||
Spotsylvania | 5,827 | 5.80% | ||
Stafford | 4,692 | 4.36% | ||
Westmoreland | 1,530 | 10.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,168 | 7.34% | ||
20110 | 2,084 | 6.33% | ||
20111 | 1,902 | 7.48% | ||
20112 | 489 | 2.46% | ||
20119 | 158 | 4.86% | ||
20136 | 584 | 3.02% | ||
20137 | 30 | 2.09% | ||
20143 | 16 | 1.95% | ||
20155 | 397 | 1.57% | ||
20169 | 376 | 1.96% | ||
20181 | 163 | 2.38% | ||
22025 | 191 | 1.49% | ||
22026 | 605 | 4.61% | ||
22125 | 15 | 2.08% | ||
22134 | 62 | 1.99% | ||
22172 | 510 | 6.94% | ||
22191 | 2,974 | 5.91% | ||
22192 | 1,173 | 2.88% | ||
22193 | 3,330 | 6.22% | ||
22401 | 774 | 4.27% | ||
22405 | 933 | 3.79% | ||
22406 | 432 | 2.20% | ||
22407 | 2,283 | 5.11% | ||
22408 | 1,144 | 5.10% | ||
22427 | 270 | 10.40% | ||
22433 | 7 | 4.35% | ||
22443 | 741 | 10.43% | ||
22448 | 9 | 2.31% | ||
22469 | 148 | 10.13% | ||
22485 | 938 | 5.08% | ||
22488 | 101 | 10.63% | ||
22508 | 520 | 4.53% | ||
22514 | 222 | 12.10% | ||
22520 | 503 | 11.65% | ||
22534 | 177 | 8.30% | ||
22535 | 58 | 8.76% | ||
22538 | 19 | 8.23% | ||
22542 | 138 | 8.96% | ||
22546 | 633 | 5.09% | ||
22551 | 1,413 | 8.81% | ||
22553 | 607 | 5.32% | ||
22554 | 2,053 | 4.74% | ||
22556 | 1,289 | 6.44% | ||
22567 | 233 | 10.35% | ||
22572 | 849 | 15.35% | ||
22580 | 570 | 13.94% | ||
22701 | 1,822 | 6.94% | ||
22733 | 250 | 14.04% | ||
22923 | 181 | 4.26% | ||
22942 | 482 | 6.27% | ||
22960 | 723 | 8.94% | ||
22972 | 14 | 5.62% | ||
23015 | 188 | 5.37% | ||
23024 | 374 | 5.25% | ||
23047 | 103 | 6.55% | ||
23069 | 176 | 6.66% | ||
23117 | 562 | 6.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.