Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$81,190
$33,750
$33,750 - $89,576
$89,576 - $95,735
$95,735 - $100,943
$100,943 - $127,462
$14,999 - $39,286
$39,286 - $97,917
$97,917 - $122,222
$122,222 - $158,333
$158,333 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $81,190 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $85,491 | |
Fredericksburg City | $89,576 | |
King George | $94,048 | |
Orange | $127,462 | |
Prince William | $98,859 | |
Spotsylvania | $100,943 | |
Stafford | $95,735 | |
Westmoreland | $33,750 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $85,494 | |
20110 | $106,778 | |
20111 | $93,649 | |
20112 | $140,377 | |
20119 | $62,171 | |
20136 | $118,868 | |
20137 | $200,001 | |
20143 | $122,222 | |
20155 | $122,009 | |
20169 | $139,732 | |
20181 | $139,035 | |
22025 | $114,153 | |
22026 | $96,371 | |
22125 | $39,286 | |
22134 | $83,430 | |
22172 | $86,083 | |
22191 | $86,454 | |
22192 | $111,129 | |
22193 | $103,959 | |
22401 | $89,569 | |
22405 | $90,553 | |
22406 | $81,042 | |
22407 | $99,095 | |
22408 | $94,474 | |
22427 | $158,333 | |
22433 | $87,500 | |
22443 | $106,250 | |
22448 | $88,462 | |
22469 | $20,000 | |
22485 | $94,892 | |
22488 | $14,999 | |
22508 | $141,495 | |
22514 | $137,500 | |
22520 | $14,999 | |
22534 | $32,917 | |
22535 | $87,500 | |
22538 | $83,333 | |
22542 | $85,417 | |
22546 | $60,870 | |
22551 | $94,203 | |
22553 | $131,757 | |
22554 | $104,319 | |
22556 | $84,257 | |
22567 | $79,808 | |
22572 | $32,769 | |
22580 | $90,074 | |
22701 | $101,657 | |
22733 | $152,778 | |
22923 | $121,667 | |
22942 | $94,048 | |
22960 | $80,859 | |
22972 | $91,667 | |
23015 | $37,727 | |
23024 | $135,870 | |
23047 | $32,727 | |
23069 | $97,917 | |
23117 | $109,028 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.