Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13.6
Years
10.7
10.7 - 11.8
11.8 - 13.0
13.0 - 13.5
13.5 - 14.0
Years
0.0
0.0 - 9.9
9.9 - 12.3
12.3 - 14.3
14.3 - 16.3
Years
Statesort column | Yearssort column | |
---|---|---|
Virginia | 13.6 |
Countysort column | Yearssort column | |
---|---|---|
Caroline | 13.5 | |
Fredericksburg City | 11.6 | |
King George | 13.0 | |
Orange | 11.6 | |
Prince William | 11.8 | |
Spotsylvania | 11.5 | |
Stafford | 10.7 | |
Westmoreland | 14.0 |
Zip Codesort column | Yearssort column | |
---|---|---|
20109 | 11.6 | |
20110 | 11.7 | |
20111 | 13.2 | |
20112 | 12.5 | |
20119 | 15.8 | |
20136 | 11.9 | |
20137 | 12.5 | |
20143 | 15.1 | |
20155 | 10.8 | |
20169 | 10.7 | |
20181 | 12.5 | |
22025 | 14.2 | |
22026 | 9.0 | |
22125 | 8.3 | |
22134 | 12.0 | |
22172 | 11.4 | |
22191 | 10.7 | |
22192 | 13.0 | |
22193 | 12.7 | |
22401 | 11.6 | |
22405 | 10.8 | |
22406 | 10.9 | |
22407 | 11.5 | |
22408 | 10.9 | |
22427 | 13.6 | |
22433 | 13.8 | |
22443 | 12.0 | |
22448 | 0.0 | |
22469 | 14.5 | |
22485 | 13.0 | |
22488 | 13.8 | |
22508 | 9.9 | |
22514 | 12.2 | |
22520 | 16.3 | |
22534 | 14.2 | |
22535 | 11.2 | |
22538 | 11.5 | |
22542 | 12.6 | |
22546 | 13.1 | |
22551 | 11.5 | |
22553 | 12.3 | |
22554 | 9.8 | |
22556 | 12.1 | |
22567 | 11.3 | |
22572 | 14.8 | |
22580 | 15.8 | |
22701 | 12.3 | |
22733 | 15.4 | |
22923 | 11.4 | |
22942 | 12.8 | |
22960 | 13.9 | |
22972 | 13.8 | |
23015 | 14.3 | |
23024 | 12.7 | |
23047 | 16.3 | |
23069 | 13.5 | |
23117 | 13.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.