Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.7
Years
4.8
4.8 - 5.2
5.2 - 5.5
5.5 - 5.6
5.6 - 6.4
Years
2.9 - 3.6
3.6 - 5.0
5.0 - 5.7
5.7 - 6.3
6.3 - 7.2
Years
Statesort column | Yearssort column | |
---|---|---|
Virginia | 5.7 |
Countysort column | Yearssort column | |
---|---|---|
Caroline | 5.4 | |
Fredericksburg City | 5.2 | |
King George | 5.6 | |
Orange | 5.1 | |
Prince William | 5.6 | |
Spotsylvania | 5.5 | |
Stafford | 4.8 | |
Westmoreland | 6.4 |
Zip Codesort column | Yearssort column | |
---|---|---|
20109 | 5.5 | |
20110 | 5.8 | |
20111 | 5.8 | |
20112 | 6.2 | |
20119 | 4.8 | |
20136 | 4.8 | |
20137 | 4.4 | |
20143 | 4.5 | |
20155 | 5.9 | |
20169 | 5.6 | |
20181 | 5.7 | |
22025 | 5.8 | |
22026 | 5.0 | |
22125 | 5.6 | |
22134 | 5.4 | |
22172 | 5.5 | |
22191 | 5.5 | |
22192 | 5.5 | |
22193 | 6.2 | |
22401 | 5.2 | |
22405 | 4.6 | |
22406 | 4.3 | |
22407 | 5.5 | |
22408 | 5.8 | |
22427 | 6.1 | |
22433 | 2.9 | |
22443 | 6.1 | |
22448 | 4.3 | |
22469 | 6.6 | |
22485 | 5.8 | |
22488 | 7.0 | |
22508 | 3.6 | |
22514 | 4.9 | |
22520 | 6.7 | |
22534 | 6.5 | |
22535 | 6.3 | |
22538 | 6.5 | |
22542 | 4.2 | |
22546 | 5.0 | |
22551 | 5.3 | |
22553 | 4.5 | |
22554 | 5.0 | |
22556 | 5.5 | |
22567 | 5.6 | |
22572 | 5.9 | |
22580 | 5.7 | |
22701 | 5.4 | |
22733 | 4.7 | |
22923 | 5.9 | |
22942 | 5.9 | |
22960 | 5.7 | |
22972 | 5.9 | |
23015 | 7.2 | |
23024 | 6.6 | |
23047 | 5.8 | |
23069 | 5.4 | |
23117 | 4.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.