Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.52
Persons
2.26 - 2.27
2.27 - 2.53
2.53 - 2.65
2.65 - 2.84
2.84 - 3.13
Persons
2.13 - 2.38
2.38 - 2.65
2.65 - 2.89
2.89 - 3.14
3.14 - 3.46
Persons
Statesort column | Personssort column | |
---|---|---|
Virginia | 2.52 |
Countysort column | Personssort column | |
---|---|---|
Caroline | 2.65 | |
Fredericksburg City | 2.27 | |
King George | 2.77 | |
Orange | 2.53 | |
Prince William | 3.13 | |
Spotsylvania | 2.84 | |
Stafford | 3.02 | |
Westmoreland | 2.26 |
Zip Codesort column | Personssort column | |
---|---|---|
20109 | 3.01 | |
20110 | 3.10 | |
20111 | 3.28 | |
20112 | 3.22 | |
20119 | 2.79 | |
20136 | 3.46 | |
20137 | 2.72 | |
20143 | 3.10 | |
20155 | 3.03 | |
20169 | 3.09 | |
20181 | 3.11 | |
22025 | 2.93 | |
22026 | 3.24 | |
22125 | 2.13 | |
22134 | 3.05 | |
22172 | 2.93 | |
22191 | 3.03 | |
22192 | 2.89 | |
22193 | 3.43 | |
22401 | 2.28 | |
22405 | 2.86 | |
22406 | 2.82 | |
22407 | 2.85 | |
22408 | 2.82 | |
22427 | 2.50 | |
22433 | 2.68 | |
22443 | 2.25 | |
22448 | 2.47 | |
22469 | 2.26 | |
22485 | 2.78 | |
22488 | 2.19 | |
22508 | 2.59 | |
22514 | 2.56 | |
22520 | 2.30 | |
22534 | 2.85 | |
22535 | 2.38 | |
22538 | 2.38 | |
22542 | 2.74 | |
22546 | 2.72 | |
22551 | 2.81 | |
22553 | 2.96 | |
22554 | 3.14 | |
22556 | 3.20 | |
22567 | 2.69 | |
22572 | 2.33 | |
22580 | 2.63 | |
22701 | 2.84 | |
22733 | 2.68 | |
22923 | 2.60 | |
22942 | 2.42 | |
22960 | 2.47 | |
22972 | 2.44 | |
23015 | 2.64 | |
23024 | 2.50 | |
23047 | 2.56 | |
23069 | 2.65 | |
23117 | 2.43 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.