Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$381,703
$264,751 - $285,115
$285,115 - $343,857
$343,857 - $420,112
$420,112 - $480,612
$480,612 - $534,023
$0
$0 - $316,314
$316,314 - $415,511
$415,511 - $533,014
$533,014 - $875,000
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $381,703 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $285,115 | |
Fredericksburg City | $480,612 | |
King George | $407,306 | |
Orange | $343,857 | |
Prince William | $534,023 | |
Spotsylvania | $420,112 | |
Stafford | $467,887 | |
Westmoreland | $264,751 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $413,920 | |
20110 | $467,419 | |
20111 | $487,919 | |
20112 | $652,824 | |
20119 | $652,285 | |
20136 | $611,570 | |
20137 | $698,669 | |
20143 | $875,000 | |
20155 | $647,845 | |
20169 | $724,274 | |
20181 | $700,937 | |
22025 | $533,014 | |
22026 | $514,286 | |
22125 | $456,627 | |
22134 | $260,000 | |
22172 | $510,316 | |
22191 | $442,983 | |
22192 | $487,882 | |
22193 | $452,426 | |
22401 | $480,169 | |
22405 | $434,818 | |
22406 | $482,646 | |
22407 | $415,511 | |
22408 | $403,857 | |
22427 | $285,227 | |
22433 | $376,087 | |
22443 | $258,989 | |
22448 | $0 | |
22469 | $330,808 | |
22485 | $406,867 | |
22488 | $266,019 | |
22508 | $374,256 | |
22514 | $270,856 | |
22520 | $270,516 | |
22534 | $387,626 | |
22535 | $239,759 | |
22538 | $237,931 | |
22542 | $348,333 | |
22546 | $290,420 | |
22551 | $437,363 | |
22553 | $442,247 | |
22554 | $484,521 | |
22556 | $465,949 | |
22567 | $316,314 | |
22572 | $247,015 | |
22580 | $301,049 | |
22701 | $397,563 | |
22733 | $368,817 | |
22923 | $397,209 | |
22942 | $333,585 | |
22960 | $310,348 | |
22972 | $375,000 | |
23015 | $396,701 | |
23024 | $351,928 | |
23047 | $438,129 | |
23069 | $359,070 | |
23117 | $334,821 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.