Male Population: Age 18+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 18+
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,344,918
Persons
78.13
Percent
7,395 - 10,684
10,684 - 14,556
14,556 - 55,239
55,239 - 61,704
61,704 - 180,555
Persons
74.07 - 74.34
74.34 - 75.77
75.77 - 77.26
77.26 - 78.51
78.51 - 80.94
Percent
93 - 2,287
2,287 - 7,159
7,159 - 12,283
12,283 - 18,630
18,630 - 30,261
Persons
69.70 - 72.74
72.74 - 75.68
75.68 - 80.19
80.19 - 84.80
84.80 - 89.26
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 3,344,918 | 78.13% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 12,386 | 76.63% | ||
Fredericksburg City | 10,368 | 77.26% | ||
King George | 10,684 | 75.62% | ||
Orange | 14,556 | 78.51% | ||
Prince William | 180,555 | 74.07% | ||
Spotsylvania | 55,239 | 75.77% | ||
Stafford | 61,704 | 74.34% | ||
Westmoreland | 7,395 | 80.94% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 16,953 | 74.22% | ||
20110 | 18,630 | 74.55% | ||
20111 | 14,788 | 75.48% | ||
20112 | 11,541 | 77.17% | ||
20119 | 1,845 | 78.78% | ||
20136 | 11,052 | 69.70% | ||
20137 | 768 | 78.21% | ||
20143 | 477 | 78.58% | ||
20155 | 13,836 | 74.64% | ||
20169 | 10,786 | 74.52% | ||
20181 | 3,913 | 77.39% | ||
22025 | 6,786 | 74.67% | ||
22026 | 7,159 | 71.47% | ||
22125 | 368 | 79.31% | ||
22134 | 3,431 | 80.01% | ||
22172 | 4,154 | 74.05% | ||
22191 | 27,748 | 73.47% | ||
22192 | 21,941 | 74.34% | ||
22193 | 30,261 | 73.71% | ||
22401 | 10,280 | 77.25% | ||
22405 | 13,734 | 75.36% | ||
22406 | 10,607 | 75.59% | ||
22407 | 24,154 | 75.05% | ||
22408 | 12,283 | 74.59% | ||
22427 | 1,383 | 78.05% | ||
22433 | 93 | 78.15% | ||
22443 | 3,712 | 80.19% | ||
22448 | 333 | 77.08% | ||
22469 | 771 | 82.55% | ||
22485 | 10,346 | 75.55% | ||
22488 | 501 | 82.13% | ||
22508 | 6,039 | 78.60% | ||
22514 | 1,007 | 78.67% | ||
22520 | 2,241 | 81.55% | ||
22534 | 1,236 | 77.20% | ||
22535 | 437 | 82.45% | ||
22538 | 157 | 82.20% | ||
22542 | 866 | 79.60% | ||
22546 | 6,684 | 74.88% | ||
22551 | 9,082 | 77.70% | ||
22553 | 6,359 | 75.68% | ||
22554 | 24,879 | 72.74% | ||
22556 | 11,682 | 74.11% | ||
22567 | 1,251 | 79.23% | ||
22572 | 3,421 | 84.80% | ||
22580 | 2,213 | 78.42% | ||
22701 | 14,422 | 74.79% | ||
22733 | 1,305 | 89.26% | ||
22923 | 2,287 | 78.70% | ||
22942 | 4,091 | 80.37% | ||
22960 | 4,235 | 77.28% | ||
22972 | 127 | 79.38% | ||
23015 | 1,940 | 78.99% | ||
23024 | 3,915 | 79.69% | ||
23047 | 866 | 81.31% | ||
23069 | 1,517 | 80.91% | ||
23117 | 4,711 | 82.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.