Population: Age 45-54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 45-54
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,061,940
Persons
12.12
Percent
1,869 - 2,986
2,986 - 4,440
4,440 - 18,927
18,927 - 22,110
22,110 - 68,120
Persons
9.90 - 10.34
10.34 - 12.04
12.04 - 12.66
12.66 - 13.21
13.21 - 13.73
Percent
31 - 732
732 - 1,777
1,777 - 3,673
3,673 - 6,338
6,338 - 11,308
Persons
4.49 - 5.81
5.81 - 11.30
11.30 - 12.95
12.95 - 14.57
14.57 - 16.80
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,061,940 | 12.12% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,944 | 12.04% | ||
Fredericksburg City | 2,986 | 10.34% | ||
King George | 3,585 | 12.65% | ||
Orange | 4,440 | 11.54% | ||
Prince William | 68,120 | 13.73% | ||
Spotsylvania | 18,927 | 12.66% | ||
Stafford | 22,110 | 13.21% | ||
Westmoreland | 1,869 | 9.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 5,536 | 12.14% | ||
20110 | 6,338 | 12.63% | ||
20111 | 5,028 | 12.93% | ||
20112 | 4,334 | 14.57% | ||
20119 | 584 | 12.56% | ||
20136 | 5,362 | 16.80% | ||
20137 | 220 | 10.92% | ||
20143 | 129 | 10.85% | ||
20155 | 5,467 | 14.32% | ||
20169 | 4,777 | 16.25% | ||
20181 | 1,543 | 15.15% | ||
22025 | 2,398 | 12.62% | ||
22026 | 2,821 | 13.48% | ||
22125 | 136 | 13.84% | ||
22134 | 320 | 4.49% | ||
22172 | 1,594 | 14.00% | ||
22191 | 10,373 | 13.39% | ||
22192 | 8,344 | 13.56% | ||
22193 | 11,308 | 13.51% | ||
22401 | 2,969 | 10.37% | ||
22405 | 4,711 | 12.80% | ||
22406 | 3,673 | 12.53% | ||
22407 | 8,061 | 12.04% | ||
22408 | 4,455 | 13.11% | ||
22427 | 403 | 11.06% | ||
22433 | 31 | 13.30% | ||
22443 | 988 | 10.28% | ||
22448 | 43 | 5.81% | ||
22469 | 167 | 8.78% | ||
22485 | 3,540 | 12.82% | ||
22488 | 123 | 10.00% | ||
22508 | 1,777 | 11.13% | ||
22514 | 297 | 11.67% | ||
22520 | 561 | 9.82% | ||
22534 | 457 | 14.41% | ||
22535 | 100 | 10.71% | ||
22538 | 38 | 11.52% | ||
22542 | 280 | 12.80% | ||
22546 | 2,288 | 12.49% | ||
22551 | 3,004 | 12.95% | ||
22553 | 2,358 | 13.75% | ||
22554 | 9,507 | 13.81% | ||
22556 | 4,255 | 13.44% | ||
22567 | 401 | 12.65% | ||
22572 | 858 | 11.75% | ||
22580 | 664 | 11.63% | ||
22701 | 4,776 | 12.05% | ||
22733 | 332 | 14.47% | ||
22923 | 732 | 12.19% | ||
22942 | 1,240 | 11.82% | ||
22960 | 1,324 | 11.48% | ||
22972 | 40 | 11.59% | ||
23015 | 617 | 12.36% | ||
23024 | 1,134 | 11.58% | ||
23047 | 266 | 12.40% | ||
23069 | 447 | 12.31% | ||
23117 | 1,302 | 11.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.