Population: Age 35-44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 35-44
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,139,099
Persons
13
Percent
1,929
1,929 - 4,341
4,341 - 19,045
19,045 - 22,094
22,094 - 69,117
Persons
10.22
10.22 - 11.28
11.28 - 12.93
12.93 - 13.20
13.20 - 13.93
Percent
30 - 1,465
1,465 - 3,671
3,671 - 5,650
5,650 - 9,021
9,021 - 11,634
Persons
8.37 - 10.26
10.26 - 12.01
12.01 - 13.37
13.37 - 14.66
14.66 - 16.58
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,139,099 | 13.00% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 4,234 | 12.93% | ||
Fredericksburg City | 3,700 | 12.81% | ||
King George | 3,689 | 13.01% | ||
Orange | 4,341 | 11.28% | ||
Prince William | 69,117 | 13.93% | ||
Spotsylvania | 19,045 | 12.74% | ||
Stafford | 22,094 | 13.20% | ||
Westmoreland | 1,929 | 10.22% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 7,008 | 15.37% | ||
20110 | 7,305 | 14.55% | ||
20111 | 5,650 | 14.53% | ||
20112 | 3,332 | 11.20% | ||
20119 | 511 | 10.99% | ||
20136 | 4,441 | 13.91% | ||
20137 | 235 | 11.67% | ||
20143 | 113 | 9.50% | ||
20155 | 5,002 | 13.11% | ||
20169 | 3,520 | 11.97% | ||
20181 | 1,117 | 10.97% | ||
22025 | 2,540 | 13.37% | ||
22026 | 3,236 | 15.47% | ||
22125 | 163 | 16.58% | ||
22134 | 836 | 11.73% | ||
22172 | 1,465 | 12.87% | ||
22191 | 11,623 | 15.01% | ||
22192 | 9,021 | 14.66% | ||
22193 | 11,634 | 13.90% | ||
22401 | 3,671 | 12.82% | ||
22405 | 4,895 | 13.30% | ||
22406 | 3,235 | 11.04% | ||
22407 | 8,654 | 12.93% | ||
22408 | 4,713 | 13.86% | ||
22427 | 402 | 11.03% | ||
22433 | 30 | 12.88% | ||
22443 | 1,069 | 11.12% | ||
22448 | 107 | 14.46% | ||
22469 | 174 | 9.14% | ||
22485 | 3,577 | 12.95% | ||
22488 | 103 | 8.37% | ||
22508 | 1,853 | 11.61% | ||
22514 | 279 | 10.96% | ||
22520 | 545 | 9.54% | ||
22534 | 362 | 11.42% | ||
22535 | 134 | 14.35% | ||
22538 | 43 | 13.03% | ||
22542 | 235 | 10.75% | ||
22546 | 2,516 | 13.73% | ||
22551 | 2,730 | 11.77% | ||
22553 | 2,098 | 12.24% | ||
22554 | 9,807 | 14.25% | ||
22556 | 4,180 | 13.21% | ||
22567 | 312 | 9.84% | ||
22572 | 1,039 | 14.23% | ||
22580 | 686 | 12.01% | ||
22701 | 5,194 | 13.11% | ||
22733 | 365 | 15.90% | ||
22923 | 750 | 12.49% | ||
22942 | 1,201 | 11.44% | ||
22960 | 1,274 | 11.05% | ||
22972 | 40 | 11.59% | ||
23015 | 571 | 11.44% | ||
23024 | 1,087 | 11.10% | ||
23047 | 220 | 10.26% | ||
23069 | 472 | 13.00% | ||
23117 | 1,176 | 10.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.