Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45,426
Persons
0.59
Percent
69 - 168
168 - 285
285 - 870
870 - 1,125
1,125 - 3,366
Persons
0.39 - 0.45
0.45 - 0.58
0.58 - 0.68
0.68 - 0.93
0.93 - 1.13
Percent
0 - 79
79 - 220
220 - 346
346 - 516
516 - 704
Persons
0.00 - 0.36
0.36 - 0.61
0.61 - 0.79
0.79 - 1.21
1.21 - 1.79
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 45,426 | 0.59% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 168 | 0.56% | ||
Fredericksburg City | 285 | 1.13% | ||
King George | 152 | 0.58% | ||
Orange | 161 | 0.45% | ||
Prince William | 3,366 | 0.93% | ||
Spotsylvania | 870 | 0.68% | ||
Stafford | 1,125 | 0.82% | ||
Westmoreland | 69 | 0.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 269 | 1.06% | ||
20110 | 346 | 1.21% | ||
20111 | 302 | 1.38% | ||
20112 | 165 | 0.67% | ||
20119 | 25 | 0.63% | ||
20136 | 164 | 0.60% | ||
20137 | 6 | 0.32% | ||
20143 | 7 | 0.68% | ||
20155 | 203 | 0.60% | ||
20169 | 152 | 0.57% | ||
20181 | 47 | 0.53% | ||
22025 | 100 | 0.62% | ||
22026 | 153 | 0.97% | ||
22125 | 4 | 0.52% | ||
22134 | 79 | 1.45% | ||
22172 | 126 | 1.55% | ||
22191 | 516 | 1.05% | ||
22192 | 450 | 0.95% | ||
22193 | 704 | 1.33% | ||
22401 | 283 | 1.13% | ||
22405 | 209 | 0.65% | ||
22406 | 194 | 0.76% | ||
22407 | 395 | 0.71% | ||
22408 | 182 | 0.64% | ||
22427 | 12 | 0.36% | ||
22433 | 1 | 0.45% | ||
22443 | 41 | 0.45% | ||
22448 | 6 | 1.01% | ||
22469 | 5 | 0.28% | ||
22485 | 145 | 0.57% | ||
22488 | 9 | 0.77% | ||
22508 | 79 | 0.54% | ||
22514 | 11 | 0.46% | ||
22520 | 12 | 0.23% | ||
22534 | 15 | 0.51% | ||
22535 | 11 | 1.74% | ||
22538 | 4 | 1.79% | ||
22542 | 7 | 0.34% | ||
22546 | 103 | 0.61% | ||
22551 | 125 | 0.59% | ||
22553 | 120 | 0.79% | ||
22554 | 502 | 0.91% | ||
22556 | 220 | 0.93% | ||
22567 | 10 | 0.34% | ||
22572 | 4 | 0.06% | ||
22580 | 31 | 0.60% | ||
22701 | 177 | 0.56% | ||
22733 | 7 | 0.35% | ||
22923 | 23 | 0.42% | ||
22942 | 46 | 0.47% | ||
22960 | 57 | 0.53% | ||
22972 | 0 | 0.00% | ||
23015 | 35 | 0.73% | ||
23024 | 30 | 0.32% | ||
23047 | 16 | 0.78% | ||
23069 | 10 | 0.29% | ||
23117 | 50 | 0.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.