Non-Hispanic/Latino: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,600,726
Persons
20.66
Percent
4,210 - 4,326
4,326 - 7,483
7,483 - 26,119
26,119 - 34,033
34,033 - 94,815
Persons
12.07
12.07 - 16.58
16.58 - 20.45
20.45 - 25.08
25.08 - 26.24
Percent
17 - 1,715
1,715 - 4,546
4,546 - 8,381
8,381 - 13,035
13,035 - 22,856
Persons
2.93 - 11.95
11.95 - 21.60
21.60 - 28.54
28.54 - 40.01
40.01 - 53.09
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,600,726 | 20.66% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 7,483 | 25.08% | ||
Fredericksburg City | 6,537 | 25.95% | ||
King George | 4,326 | 16.58% | ||
Orange | 4,276 | 12.07% | ||
Prince William | 94,815 | 26.24% | ||
Spotsylvania | 26,119 | 20.45% | ||
Stafford | 34,033 | 24.89% | ||
Westmoreland | 4,210 | 23.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 6,255 | 24.68% | ||
20110 | 5,969 | 20.80% | ||
20111 | 3,912 | 17.93% | ||
20112 | 3,371 | 13.70% | ||
20119 | 212 | 5.36% | ||
20136 | 3,584 | 13.21% | ||
20137 | 82 | 4.40% | ||
20143 | 30 | 2.93% | ||
20155 | 3,796 | 11.31% | ||
20169 | 2,410 | 9.03% | ||
20181 | 530 | 5.92% | ||
22025 | 4,501 | 27.72% | ||
22026 | 8,381 | 53.09% | ||
22125 | 157 | 20.26% | ||
22134 | 650 | 11.95% | ||
22172 | 4,103 | 50.56% | ||
22191 | 22,856 | 46.31% | ||
22192 | 12,746 | 26.77% | ||
22193 | 18,645 | 35.09% | ||
22401 | 6,488 | 25.97% | ||
22405 | 5,705 | 17.82% | ||
22406 | 5,418 | 21.14% | ||
22407 | 13,035 | 23.57% | ||
22408 | 7,433 | 26.24% | ||
22427 | 700 | 21.01% | ||
22433 | 17 | 7.66% | ||
22443 | 1,278 | 14.05% | ||
22448 | 102 | 17.20% | ||
22469 | 713 | 40.01% | ||
22485 | 4,226 | 16.57% | ||
22488 | 556 | 47.68% | ||
22508 | 1,508 | 10.39% | ||
22514 | 578 | 24.15% | ||
22520 | 1,506 | 28.54% | ||
22534 | 219 | 7.41% | ||
22535 | 114 | 17.98% | ||
22538 | 40 | 17.86% | ||
22542 | 150 | 7.32% | ||
22546 | 4,546 | 26.87% | ||
22551 | 2,370 | 11.16% | ||
22553 | 2,709 | 17.88% | ||
22554 | 17,720 | 32.27% | ||
22556 | 5,122 | 21.60% | ||
22567 | 247 | 8.38% | ||
22572 | 2,112 | 31.42% | ||
22580 | 1,061 | 20.61% | ||
22701 | 5,186 | 16.50% | ||
22733 | 339 | 17.12% | ||
22923 | 540 | 9.77% | ||
22942 | 1,367 | 13.86% | ||
22960 | 1,715 | 16.05% | ||
22972 | 31 | 9.69% | ||
23015 | 349 | 7.24% | ||
23024 | 638 | 6.72% | ||
23047 | 346 | 16.81% | ||
23069 | 608 | 17.34% | ||
23117 | 1,317 | 11.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.