Hispanic/Latino Population: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,342
Persons
3.29
Percent
24 - 91
91 - 190
190 - 648
648 - 1,175
1,175 - 2,791
Persons
2.00 - 2.07
2.07 - 2.98
2.98 - 4.04
4.04 - 4.77
4.77 - 5.16
Percent
0 - 54
54 - 159
159 - 252
252 - 373
373 - 632
Persons
0.00 - 1.21
1.21 - 2.40
2.40 - 3.81
3.81 - 6.78
6.78 - 10.88
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 33,342 | 3.29% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 139 | 4.77% | ||
Fredericksburg City | 190 | 5.16% | ||
King George | 91 | 4.04% | ||
Orange | 84 | 2.74% | ||
Prince William | 2,791 | 2.07% | ||
Spotsylvania | 648 | 2.98% | ||
Stafford | 1,175 | 3.84% | ||
Westmoreland | 24 | 2.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 238 | 1.17% | ||
20110 | 252 | 1.17% | ||
20111 | 134 | 0.78% | ||
20112 | 88 | 1.72% | ||
20119 | 7 | 1.01% | ||
20136 | 110 | 2.30% | ||
20137 | 0 | 0.00% | ||
20143 | 2 | 1.21% | ||
20155 | 101 | 2.20% | ||
20169 | 73 | 2.70% | ||
20181 | 5 | 0.40% | ||
22025 | 119 | 4.31% | ||
22026 | 243 | 4.73% | ||
22125 | 5 | 2.40% | ||
22134 | 54 | 3.19% | ||
22172 | 78 | 2.39% | ||
22191 | 632 | 2.25% | ||
22192 | 373 | 2.68% | ||
22193 | 582 | 1.90% | ||
22401 | 187 | 5.13% | ||
22405 | 247 | 5.16% | ||
22406 | 172 | 4.68% | ||
22407 | 335 | 2.88% | ||
22408 | 216 | 3.81% | ||
22427 | 6 | 1.92% | ||
22433 | 1 | 9.09% | ||
22443 | 11 | 2.14% | ||
22448 | 16 | 10.88% | ||
22469 | 4 | 3.31% | ||
22485 | 75 | 3.56% | ||
22488 | 3 | 4.69% | ||
22508 | 31 | 2.14% | ||
22514 | 5 | 3.29% | ||
22520 | 4 | 0.91% | ||
22534 | 6 | 2.78% | ||
22535 | 6 | 2.00% | ||
22538 | 2 | 1.89% | ||
22542 | 5 | 3.65% | ||
22546 | 95 | 6.78% | ||
22551 | 29 | 1.48% | ||
22553 | 53 | 2.65% | ||
22554 | 591 | 4.25% | ||
22556 | 159 | 2.00% | ||
22567 | 5 | 2.26% | ||
22572 | 16 | 2.74% | ||
22580 | 24 | 4.27% | ||
22701 | 121 | 1.48% | ||
22733 | 13 | 4.13% | ||
22923 | 3 | 0.63% | ||
22942 | 18 | 2.84% | ||
22960 | 26 | 3.07% | ||
22972 | 1 | 4.00% | ||
23015 | 5 | 2.87% | ||
23024 | 7 | 2.36% | ||
23047 | 3 | 3.45% | ||
23069 | 4 | 3.20% | ||
23117 | 8 | 1.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.