Black/African American Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Population
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,634,068
Persons
18.65
Percent
4,234 - 4,417
4,417 - 7,622
7,622 - 26,767
26,767 - 35,208
35,208 - 97,606
Persons
11.33
11.33 - 15.58
15.58 - 17.91
17.91 - 21.04
21.04 - 23.30
Percent
18 - 1,741
1,741 - 4,641
4,641 - 8,624
8,624 - 13,370
13,370 - 23,488
Persons
2.69 - 8.45
8.45 - 13.41
13.41 - 19.97
19.97 - 30.33
30.33 - 45.45
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,634,068 | 18.65% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 7,622 | 23.27% | ||
Fredericksburg City | 6,727 | 23.30% | ||
King George | 4,417 | 15.58% | ||
Orange | 4,360 | 11.33% | ||
Prince William | 97,606 | 19.68% | ||
Spotsylvania | 26,767 | 17.91% | ||
Stafford | 35,208 | 21.04% | ||
Westmoreland | 4,234 | 22.43% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 6,493 | 14.24% | ||
20110 | 6,221 | 12.39% | ||
20111 | 4,046 | 10.40% | ||
20112 | 3,459 | 11.63% | ||
20119 | 219 | 4.71% | ||
20136 | 3,694 | 11.57% | ||
20137 | 82 | 4.07% | ||
20143 | 32 | 2.69% | ||
20155 | 3,897 | 10.21% | ||
20169 | 2,483 | 8.45% | ||
20181 | 535 | 5.25% | ||
22025 | 4,620 | 24.32% | ||
22026 | 8,624 | 41.22% | ||
22125 | 162 | 16.48% | ||
22134 | 704 | 9.87% | ||
22172 | 4,181 | 36.73% | ||
22191 | 23,488 | 30.33% | ||
22192 | 13,119 | 21.32% | ||
22193 | 19,227 | 22.97% | ||
22401 | 6,675 | 23.32% | ||
22405 | 5,952 | 16.17% | ||
22406 | 5,590 | 19.07% | ||
22407 | 13,370 | 19.97% | ||
22408 | 7,649 | 22.50% | ||
22427 | 706 | 19.38% | ||
22433 | 18 | 7.73% | ||
22443 | 1,289 | 13.41% | ||
22448 | 118 | 15.95% | ||
22469 | 717 | 37.68% | ||
22485 | 4,301 | 15.58% | ||
22488 | 559 | 45.45% | ||
22508 | 1,539 | 9.64% | ||
22514 | 583 | 22.91% | ||
22520 | 1,510 | 26.42% | ||
22534 | 225 | 7.10% | ||
22535 | 120 | 12.85% | ||
22538 | 42 | 12.73% | ||
22542 | 155 | 7.09% | ||
22546 | 4,641 | 25.33% | ||
22551 | 2,399 | 10.34% | ||
22553 | 2,762 | 16.11% | ||
22554 | 18,311 | 26.61% | ||
22556 | 5,281 | 16.69% | ||
22567 | 252 | 7.95% | ||
22572 | 2,128 | 29.13% | ||
22580 | 1,085 | 19.00% | ||
22701 | 5,307 | 13.39% | ||
22733 | 352 | 15.34% | ||
22923 | 543 | 9.05% | ||
22942 | 1,385 | 13.20% | ||
22960 | 1,741 | 15.09% | ||
22972 | 32 | 9.28% | ||
23015 | 354 | 7.09% | ||
23024 | 645 | 6.59% | ||
23047 | 349 | 16.27% | ||
23069 | 612 | 16.85% | ||
23117 | 1,325 | 11.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.