Hispanic/Latino Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,011,932
Persons
11.55
Percent
1,199 - 2,253
2,253 - 3,684
3,684 - 21,714
21,714 - 30,594
30,594 - 134,743
Persons
6.35
6.35 - 8.90
8.90 - 14.53
14.53 - 18.28
18.28 - 27.16
Percent
11 - 2,762
2,762 - 8,198
8,198 - 13,916
13,916 - 21,498
21,498 - 30,580
Persons
3.02 - 9.84
9.84 - 17.40
17.40 - 25.09
25.09 - 36.53
36.53 - 44.43
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,011,932 | 11.55% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,914 | 8.90% | ||
Fredericksburg City | 3,684 | 12.76% | ||
King George | 2,253 | 7.95% | ||
Orange | 3,062 | 7.96% | ||
Prince William | 134,743 | 27.16% | ||
Spotsylvania | 21,714 | 14.53% | ||
Stafford | 30,594 | 18.28% | ||
Westmoreland | 1,199 | 6.35% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 20,259 | 44.43% | ||
20110 | 21,498 | 42.82% | ||
20111 | 17,075 | 43.90% | ||
20112 | 5,130 | 17.25% | ||
20119 | 695 | 14.95% | ||
20136 | 4,784 | 14.99% | ||
20137 | 149 | 7.40% | ||
20143 | 165 | 13.88% | ||
20155 | 4,598 | 12.05% | ||
20169 | 2,700 | 9.18% | ||
20181 | 1,237 | 12.15% | ||
22025 | 2,762 | 14.54% | ||
22026 | 5,136 | 24.55% | ||
22125 | 208 | 21.16% | ||
22134 | 1,692 | 23.73% | ||
22172 | 3,267 | 28.70% | ||
22191 | 28,092 | 36.27% | ||
22192 | 13,916 | 22.62% | ||
22193 | 30,580 | 36.53% | ||
22401 | 3,645 | 12.73% | ||
22405 | 4,786 | 13.01% | ||
22406 | 3,674 | 12.54% | ||
22407 | 11,651 | 17.40% | ||
22408 | 5,668 | 16.67% | ||
22427 | 312 | 8.56% | ||
22433 | 11 | 4.72% | ||
22443 | 515 | 5.36% | ||
22448 | 147 | 19.86% | ||
22469 | 121 | 6.36% | ||
22485 | 2,107 | 7.63% | ||
22488 | 64 | 5.20% | ||
22508 | 1,447 | 9.06% | ||
22514 | 152 | 5.97% | ||
22520 | 439 | 7.68% | ||
22534 | 216 | 6.81% | ||
22535 | 300 | 32.12% | ||
22538 | 106 | 32.12% | ||
22542 | 137 | 6.26% | ||
22546 | 1,401 | 7.65% | ||
22551 | 1,958 | 8.44% | ||
22553 | 1,999 | 11.66% | ||
22554 | 13,901 | 20.20% | ||
22556 | 7,942 | 25.09% | ||
22567 | 221 | 6.97% | ||
22572 | 583 | 7.98% | ||
22580 | 562 | 9.84% | ||
22701 | 8,198 | 20.69% | ||
22733 | 315 | 13.73% | ||
22923 | 476 | 7.93% | ||
22942 | 633 | 6.03% | ||
22960 | 846 | 7.33% | ||
22972 | 25 | 7.25% | ||
23015 | 174 | 3.48% | ||
23024 | 296 | 3.02% | ||
23047 | 87 | 4.06% | ||
23069 | 125 | 3.44% | ||
23117 | 474 | 4.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.